- using R version 4.2.1 Patched (2022-06-23 r82518)
- using platform: x86_64-pc-linux-gnu (64-bit)
- using session charset: UTF-8
- checking for file ‘Matching/DESCRIPTION’ ... OK
- this is package ‘Matching’ version ‘4.10-2’
- checking package namespace information ... OK
- checking package dependencies ... OK
- checking if this is a source package ... OK
- checking if there is a namespace ... OK
- checking for executable files ... OK
- checking for hidden files and directories ... OK
- checking for portable file names ... OK
- checking for sufficient/correct file permissions ... OK
- checking serialization versions ... OK
- checking whether package ‘Matching’ can be installed ... OK
- checking package directory ... OK
- checking for future file timestamps ... OK
- checking DESCRIPTION meta-information ... OK
- checking top-level files ... OK
- checking for left-over files ... OK
- checking index information ... OK
- checking package subdirectories ... OK
- checking R files for non-ASCII characters ... OK
- checking R files for syntax errors ... OK
- checking whether the package can be loaded ... OK
- checking whether the package can be loaded with stated dependencies ... OK
- checking whether the package can be unloaded cleanly ... OK
- checking whether the namespace can be loaded with stated dependencies ... OK
- checking whether the namespace can be unloaded cleanly ... OK
- checking loading without being on the library search path ... OK
- checking use of S3 registration ... OK
- checking dependencies in R code ... OK
- checking S3 generic/method consistency ... OK
- checking replacement functions ... OK
- checking foreign function calls ... OK
- checking R code for possible problems ... [20s/25s] OK
- checking Rd files ... [1s/1s] OK
- checking Rd metadata ... OK
- checking Rd line widths ... OK
- checking Rd cross-references ... OK
- checking for missing documentation entries ... OK
- checking for code/documentation mismatches ... OK
- checking Rd \usage sections ... OK
- checking Rd contents ... OK
- checking for unstated dependencies in examples ... OK
- checking contents of ‘data’ directory ... OK
- checking data for non-ASCII characters ... OK
- checking data for ASCII and uncompressed saves ... OK
- checking line endings in C/C++/Fortran sources/headers ... OK
- checking line endings in Makefiles ... OK
- checking compilation flags in Makevars ... OK
- checking for GNU extensions in Makefiles ... OK
- checking for portable use of $(BLAS_LIBS) and $(LAPACK_LIBS) ... OK
- checking use of PKG_*FLAGS in Makefiles ... OK
- checking use of SHLIB_OPENMP_*FLAGS in Makefiles ... OK
- checking pragmas in C/C++ headers and code ... OK
- checking compilation flags used ... OK
- checking compiled code ... OK
- checking examples ... [6s/8s] OK
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
GenMatch 4.785 0.115 6.106
- checking for unstated dependencies in ‘tests’ ... OK
- checking tests ... [7s/9s] OK
Running ‘AbadieImbens.R’ [1s/1s]
Comparing ‘AbadieImbens.Rout’ to ‘AbadieImbens.Rout.save’ ... OK
Running ‘DehejiaWahba.R’ [1s/1s]
Comparing ‘DehejiaWahba.Rout’ to ‘DehejiaWahba.Rout.save’ ... OK
Running ‘GenMatch.R’ [4s/6s]
Comparing ‘GenMatch.Rout’ to ‘GenMatch.Rout.save’ ...31,33c31,33
< [1] 0.3226132 0.5980701 0.6548664 0.6548664 0.7055926 0.7055926 0.7335715
< [8] 0.7382289 0.7963581 0.7963581 0.8035413 0.9265706 0.9516643 0.9707070
< [15] 0.9990218 0.9999999 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000
---
> [1] 0.2998530 0.4365007 0.4653266 0.4653266 0.5272292 0.5272292 0.5547330
> [8] 0.6548664 0.6548664 0.7136179 0.8956026 0.9464618 0.9516643 0.9707070
> [15] 0.9990218 0.9999971 1.0000000 1.0000000 1.0000000 1.0000000 1.0000000
37,38c37,38
< [1] 532.3605 252.6545 338.0263 795.4709 504.0333 555.8420 141.5663 130.4522
< [9] 258.4442 203.4455
---
> [1] 580.84914 356.15752 312.13349 343.83427 954.89910 591.73436 106.19145
> [8] 56.99953 209.22764 735.57074
42,51c42,51
< [1,] 532.3605 0.0000 0.0000 0.0000 0.0000 0.000 0.0000 0.0000
< [2,] 0.0000 252.6545 0.0000 0.0000 0.0000 0.000 0.0000 0.0000
< [3,] 0.0000 0.0000 338.0263 0.0000 0.0000 0.000 0.0000 0.0000
< [4,] 0.0000 0.0000 0.0000 795.4709 0.0000 0.000 0.0000 0.0000
< [5,] 0.0000 0.0000 0.0000 0.0000 504.0333 0.000 0.0000 0.0000
< [6,] 0.0000 0.0000 0.0000 0.0000 0.0000 555.842 0.0000 0.0000
< [7,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 141.5663 0.0000
< [8,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 0.0000 130.4522
< [9,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 0.0000 0.0000
< [10,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 0.0000 0.0000
---
> [1,] 580.8491 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00000
> [2,] 0.0000 356.1575 0.0000 0.0000 0.0000 0.0000 0.0000 0.00000
> [3,] 0.0000 0.0000 312.1335 0.0000 0.0000 0.0000 0.0000 0.00000
> [4,] 0.0000 0.0000 0.0000 343.8343 0.0000 0.0000 0.0000 0.00000
> [5,] 0.0000 0.0000 0.0000 0.0000 954.8991 0.0000 0.0000 0.00000
> [6,] 0.0000 0.0000 0.0000 0.0000 0.0000 591.7344 0.0000 0.00000
> [7,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 106.1915 0.00000
> [8,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 56.99953
> [9,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00000
> [10,] 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.00000
61,62c61,62
< [9,] 258.4442 0.0000
< [10,] 0.0000 203.4455
---
> [9,] 209.2276 0.0000
> [10,] 0.0000 735.5707
128c128
< [63,] 36 201 1.0000000
---
> [63,] 36 365 1.0000000
185c185
< [120,] 72 201 1.0000000
---
> [120,] 72 365 1.0000000
206,362c206,362
< [141,] 86 233 0.5000000
< [142,] 86 273 0.5000000
< [143,] 87 203 1.0000000
< [144,] 88 226 1.0000000
< [145,] 89 241 1.0000000
< [146,] 90 209 1.0000000
< [147,] 91 293 0.5000000
< [148,] 91 302 0.5000000
< [149,] 92 328 0.2000000
< [150,] 92 333 0.2000000
< [151,] 92 334 0.2000000
< [152,] 92 345 0.2000000
< [153,] 92 354 0.2000000
< [154,] 93 204 0.3333333
< [155,] 93 219 0.3333333
< [156,] 93 283 0.3333333
< [157,] 94 218 0.5000000
< [158,] 94 266 0.5000000
< [159,] 95 282 1.0000000
< [160,] 96 187 0.5000000
< [161,] 96 241 0.5000000
< [162,] 97 189 0.1250000
< [163,] 97 191 0.1250000
< [164,] 97 269 0.1250000
< [165,] 97 325 0.1250000
< [166,] 97 326 0.1250000
< [167,] 97 332 0.1250000
< [168,] 97 338 0.1250000
< [169,] 97 350 0.1250000
< [170,] 98 201 1.0000000
< [171,] 99 220 0.2500000
< [172,] 99 238 0.2500000
< [173,] 99 248 0.2500000
< [174,] 99 296 0.2500000
< [175,] 100 223 1.0000000
< [176,] 101 202 0.3333333
< [177,] 101 249 0.3333333
< [178,] 101 297 0.3333333
< [179,] 102 247 0.5000000
< [180,] 102 281 0.5000000
< [181,] 103 204 0.3333333
< [182,] 103 219 0.3333333
< [183,] 103 283 0.3333333
< [184,] 104 321 0.3333333
< [185,] 104 330 0.3333333
< [186,] 104 351 0.3333333
< [187,] 105 335 0.3333333
< [188,] 105 347 0.3333333
< [189,] 105 353 0.3333333
< [190,] 106 207 1.0000000
< [191,] 107 280 1.0000000
< [192,] 108 344 0.5000000
< [193,] 108 346 0.5000000
< [194,] 109 242 1.0000000
< [195,] 110 375 1.0000000
< [196,] 111 357 1.0000000
< [197,] 112 390 1.0000000
< [198,] 113 393 1.0000000
< [199,] 114 380 1.0000000
< [200,] 115 382 1.0000000
< [201,] 116 371 1.0000000
< [202,] 117 405 1.0000000
< [203,] 118 378 1.0000000
< [204,] 119 379 1.0000000
< [205,] 120 402 1.0000000
< [206,] 121 366 1.0000000
< [207,] 122 369 1.0000000
< [208,] 123 379 1.0000000
< [209,] 124 422 1.0000000
< [210,] 125 395 1.0000000
< [211,] 126 418 1.0000000
< [212,] 127 402 1.0000000
< [213,] 128 418 1.0000000
< [214,] 129 433 1.0000000
< [215,] 130 380 1.0000000
< [216,] 131 368 1.0000000
< [217,] 132 392 1.0000000
< [218,] 133 418 1.0000000
< [219,] 134 413 1.0000000
< [220,] 135 375 1.0000000
< [221,] 136 389 1.0000000
< [222,] 137 295 1.0000000
< [223,] 138 408 1.0000000
< [224,] 139 405 1.0000000
< [225,] 140 395 1.0000000
< [226,] 141 415 1.0000000
< [227,] 142 409 1.0000000
< [228,] 143 388 1.0000000
< [229,] 144 417 1.0000000
< [230,] 145 372 1.0000000
< [231,] 146 406 1.0000000
< [232,] 147 407 1.0000000
< [233,] 148 385 1.0000000
< [234,] 149 418 1.0000000
< [235,] 150 386 1.0000000
< [236,] 151 389 1.0000000
< [237,] 152 409 1.0000000
< [238,] 153 408 1.0000000
< [239,] 154 402 1.0000000
< [240,] 155 211 1.0000000
< [241,] 156 409 1.0000000
< [242,] 157 407 1.0000000
< [243,] 158 409 1.0000000
< [244,] 159 370 1.0000000
< [245,] 160 423 1.0000000
< [246,] 161 408 1.0000000
< [247,] 162 410 1.0000000
< [248,] 163 421 1.0000000
< [249,] 164 389 1.0000000
< [250,] 165 405 1.0000000
< [251,] 166 376 1.0000000
< [252,] 167 361 1.0000000
< [253,] 168 434 1.0000000
< [254,] 169 427 1.0000000
< [255,] 170 415 1.0000000
< [256,] 171 416 1.0000000
< [257,] 172 422 1.0000000
< [258,] 173 387 1.0000000
< [259,] 174 420 1.0000000
< [260,] 175 413 1.0000000
< [261,] 176 425 1.0000000
< [262,] 177 267 1.0000000
< [263,] 178 374 1.0000000
< [264,] 179 371 1.0000000
< [265,] 180 432 1.0000000
< [266,] 181 428 1.0000000
< [267,] 182 428 1.0000000
< [268,] 183 440 1.0000000
< [269,] 184 444 1.0000000
< [270,] 185 444 1.0000000
< [271,] 18 186 1.0000000
< [272,] 96 187 1.0000000
< [273,] 6 188 1.0000000
< [274,] 97 189 1.0000000
< [275,] 95 190 1.0000000
< [276,] 97 191 1.0000000
< [277,] 68 192 1.0000000
< [278,] 1 193 0.3333333
< [279,] 52 193 0.3333333
< [280,] 91 193 0.3333333
< [281,] 87 194 1.0000000
< [282,] 63 195 1.0000000
< [283,] 12 196 1.0000000
< [284,] 66 197 1.0000000
< [285,] 14 198 1.0000000
< [286,] 60 199 1.0000000
< [287,] 13 200 1.0000000
< [288,] 3 201 1.0000000
< [289,] 40 202 0.5000000
< [290,] 101 202 0.5000000
< [291,] 87 203 1.0000000
< [292,] 27 204 0.3333333
< [293,] 93 204 0.3333333
< [294,] 103 204 0.3333333
< [295,] 57 205 1.0000000
< [296,] 33 206 0.5000000
< [297,] 46 206 0.5000000
---
> [141,] 86 221 1.0000000
> [142,] 87 203 1.0000000
> [143,] 88 226 1.0000000
> [144,] 89 241 1.0000000
> [145,] 90 209 1.0000000
> [146,] 91 293 0.5000000
> [147,] 91 302 0.5000000
> [148,] 92 328 0.2000000
> [149,] 92 333 0.2000000
> [150,] 92 334 0.2000000
> [151,] 92 345 0.2000000
> [152,] 92 354 0.2000000
> [153,] 93 204 0.3333333
> [154,] 93 219 0.3333333
> [155,] 93 283 0.3333333
> [156,] 94 218 0.5000000
> [157,] 94 266 0.5000000
> [158,] 95 282 1.0000000
> [159,] 96 187 0.5000000
> [160,] 96 241 0.5000000
> [161,] 97 189 0.1250000
> [162,] 97 191 0.1250000
> [163,] 97 269 0.1250000
> [164,] 97 325 0.1250000
> [165,] 97 326 0.1250000
> [166,] 97 332 0.1250000
> [167,] 97 338 0.1250000
> [168,] 97 350 0.1250000
> [169,] 98 365 1.0000000
> [170,] 99 220 0.2500000
> [171,] 99 238 0.2500000
> [172,] 99 248 0.2500000
> [173,] 99 296 0.2500000
> [174,] 100 223 1.0000000
> [175,] 101 202 0.3333333
> [176,] 101 249 0.3333333
> [177,] 101 297 0.3333333
> [178,] 102 247 0.5000000
> [179,] 102 281 0.5000000
> [180,] 103 204 0.3333333
> [181,] 103 219 0.3333333
> [182,] 103 283 0.3333333
> [183,] 104 321 0.3333333
> [184,] 104 330 0.3333333
> [185,] 104 351 0.3333333
> [186,] 105 335 0.3333333
> [187,] 105 347 0.3333333
> [188,] 105 353 0.3333333
> [189,] 106 207 1.0000000
> [190,] 107 280 1.0000000
> [191,] 108 344 0.5000000
> [192,] 108 346 0.5000000
> [193,] 109 242 1.0000000
> [194,] 110 274 0.3333333
> [195,] 110 301 0.3333333
> [196,] 110 315 0.3333333
> [197,] 111 386 1.0000000
> [198,] 112 390 1.0000000
> [199,] 113 393 1.0000000
> [200,] 114 380 1.0000000
> [201,] 115 382 1.0000000
> [202,] 116 371 1.0000000
> [203,] 117 405 1.0000000
> [204,] 118 378 1.0000000
> [205,] 119 379 1.0000000
> [206,] 120 402 1.0000000
> [207,] 121 304 1.0000000
> [208,] 122 369 1.0000000
> [209,] 123 373 1.0000000
> [210,] 124 422 1.0000000
> [211,] 125 395 1.0000000
> [212,] 126 295 1.0000000
> [213,] 127 402 1.0000000
> [214,] 128 272 1.0000000
> [215,] 129 433 1.0000000
> [216,] 130 414 1.0000000
> [217,] 131 368 1.0000000
> [218,] 132 392 1.0000000
> [219,] 133 418 1.0000000
> [220,] 134 413 1.0000000
> [221,] 135 418 1.0000000
> [222,] 136 389 1.0000000
> [223,] 137 295 1.0000000
> [224,] 138 408 1.0000000
> [225,] 139 409 1.0000000
> [226,] 140 395 1.0000000
> [227,] 141 415 1.0000000
> [228,] 142 409 1.0000000
> [229,] 143 388 1.0000000
> [230,] 144 417 1.0000000
> [231,] 145 372 1.0000000
> [232,] 146 414 1.0000000
> [233,] 147 407 1.0000000
> [234,] 148 385 1.0000000
> [235,] 149 418 1.0000000
> [236,] 150 386 1.0000000
> [237,] 151 389 1.0000000
> [238,] 152 409 1.0000000
> [239,] 153 408 1.0000000
> [240,] 154 402 1.0000000
> [241,] 155 211 1.0000000
> [242,] 156 409 1.0000000
> [243,] 157 407 1.0000000
> [244,] 158 409 1.0000000
> [245,] 159 370 1.0000000
> [246,] 160 423 1.0000000
> [247,] 161 408 1.0000000
> [248,] 162 410 1.0000000
> [249,] 163 421 1.0000000
> [250,] 164 389 1.0000000
> [251,] 165 426 1.0000000
> [252,] 166 376 1.0000000
> [253,] 167 361 1.0000000
> [254,] 168 434 1.0000000
> [255,] 169 418 1.0000000
> [256,] 170 415 1.0000000
> [257,] 171 408 1.0000000
> [258,] 172 422 1.0000000
> [259,] 173 387 1.0000000
> [260,] 174 416 1.0000000
> [261,] 175 441 1.0000000
> [262,] 176 385 1.0000000
> [263,] 177 267 1.0000000
> [264,] 178 374 1.0000000
> [265,] 179 371 1.0000000
> [266,] 180 432 1.0000000
> [267,] 181 428 1.0000000
> [268,] 182 428 1.0000000
> [269,] 183 440 1.0000000
> [270,] 184 440 1.0000000
> [271,] 185 444 1.0000000
> [272,] 18 186 1.0000000
> [273,] 96 187 1.0000000
> [274,] 6 188 1.0000000
> [275,] 97 189 1.0000000
> [276,] 95 190 1.0000000
> [277,] 97 191 1.0000000
> [278,] 68 192 1.0000000
> [279,] 1 193 0.3333333
> [280,] 52 193 0.3333333
> [281,] 91 193 0.3333333
> [282,] 87 194 1.0000000
> [283,] 63 195 1.0000000
> [284,] 12 196 1.0000000
> [285,] 66 197 1.0000000
> [286,] 126 198 1.0000000
> [287,] 60 199 1.0000000
> [288,] 13 200 1.0000000
> [289,] 3 201 1.0000000
> [290,] 40 202 0.5000000
> [291,] 101 202 0.5000000
> [292,] 87 203 1.0000000
> [293,] 27 204 0.3333333
> [294,] 93 204 0.3333333
> [295,] 103 204 0.3333333
> [296,] 57 205 1.0000000
> [297,] 128 206 1.0000000
382,567c382,567
< [317,] 63 221 1.0000000
< [318,] 16 222 1.0000000
< [319,] 2 223 1.0000000
< [320,] 102 224 1.0000000
< [321,] 2 225 1.0000000
< [322,] 88 226 1.0000000
< [323,] 57 227 1.0000000
< [324,] 63 228 1.0000000
< [325,] 34 229 0.5000000
< [326,] 82 229 0.5000000
< [327,] 5 230 1.0000000
< [328,] 2 231 1.0000000
< [329,] 18 232 1.0000000
< [330,] 86 233 1.0000000
< [331,] 24 234 0.5000000
< [332,] 30 234 0.5000000
< [333,] 21 235 1.0000000
< [334,] 87 236 1.0000000
< [335,] 45 237 0.5000000
< [336,] 80 237 0.5000000
< [337,] 99 238 1.0000000
< [338,] 33 239 0.5000000
< [339,] 46 239 0.5000000
< [340,] 21 240 1.0000000
< [341,] 96 241 1.0000000
< [342,] 109 242 1.0000000
< [343,] 24 243 0.5000000
< [344,] 30 243 0.5000000
< [345,] 6 244 1.0000000
< [346,] 4 245 0.3333333
< [347,] 64 245 0.3333333
< [348,] 67 245 0.3333333
< [349,] 2 246 1.0000000
< [350,] 102 247 1.0000000
< [351,] 99 248 1.0000000
< [352,] 40 249 0.5000000
< [353,] 101 249 0.5000000
< [354,] 37 250 0.5000000
< [355,] 49 250 0.5000000
< [356,] 63 251 1.0000000
< [357,] 80 252 1.0000000
< [358,] 35 253 0.2500000
< [359,] 54 253 0.2500000
< [360,] 74 253 0.2500000
< [361,] 81 253 0.2500000
< [362,] 4 254 0.3333333
< [363,] 64 254 0.3333333
< [364,] 67 254 0.3333333
< [365,] 62 255 1.0000000
< [366,] 7 256 0.1666667
< [367,] 35 256 0.1666667
< [368,] 50 256 0.1666667
< [369,] 54 256 0.1666667
< [370,] 74 256 0.1666667
< [371,] 81 256 0.1666667
< [372,] 18 257 1.0000000
< [373,] 90 258 1.0000000
< [374,] 3 259 1.0000000
< [375,] 44 260 1.0000000
< [376,] 3 261 1.0000000
< [377,] 6 262 1.0000000
< [378,] 32 263 1.0000000
< [379,] 16 264 1.0000000
< [380,] 8 265 1.0000000
< [381,] 77 266 1.0000000
< [382,] 177 267 1.0000000
< [383,] 8 268 0.5000000
< [384,] 109 268 0.5000000
< [385,] 97 269 1.0000000
< [386,] 100 270 1.0000000
< [387,] 33 271 0.5000000
< [388,] 46 271 0.5000000
< [389,] 33 272 0.5000000
< [390,] 46 272 0.5000000
< [391,] 86 273 1.0000000
< [392,] 14 274 1.0000000
< [393,] 106 275 1.0000000
< [394,] 59 276 1.0000000
< [395,] 59 277 1.0000000
< [396,] 90 278 1.0000000
< [397,] 8 279 1.0000000
< [398,] 17 280 0.3333333
< [399,] 84 280 0.3333333
< [400,] 107 280 0.3333333
< [401,] 102 281 1.0000000
< [402,] 95 282 1.0000000
< [403,] 27 283 0.3333333
< [404,] 93 283 0.3333333
< [405,] 103 283 0.3333333
< [406,] 35 284 0.2500000
< [407,] 54 284 0.2500000
< [408,] 74 284 0.2500000
< [409,] 81 284 0.2500000
< [410,] 38 285 1.0000000
< [411,] 8 286 1.0000000
< [412,] 18 287 1.0000000
< [413,] 11 288 1.0000000
< [414,] 52 289 0.5000000
< [415,] 91 289 0.5000000
< [416,] 21 290 1.0000000
< [417,] 8 291 1.0000000
< [418,] 102 292 1.0000000
< [419,] 26 293 1.0000000
< [420,] 18 294 1.0000000
< [421,] 14 295 1.0000000
< [422,] 99 296 1.0000000
< [423,] 40 297 0.5000000
< [424,] 101 297 0.5000000
< [425,] 68 298 1.0000000
< [426,] 37 299 0.5000000
< [427,] 49 299 0.5000000
< [428,] 38 300 1.0000000
< [429,] 14 301 1.0000000
< [430,] 26 302 1.0000000
< [431,] 38 303 1.0000000
< [432,] 17 304 0.2500000
< [433,] 70 304 0.2500000
< [434,] 84 304 0.2500000
< [435,] 107 304 0.2500000
< [436,] 21 305 1.0000000
< [437,] 95 306 1.0000000
< [438,] 100 307 1.0000000
< [439,] 13 308 1.0000000
< [440,] 106 309 1.0000000
< [441,] 5 310 1.0000000
< [442,] 20 311 1.0000000
< [443,] 18 312 1.0000000
< [444,] 96 313 1.0000000
< [445,] 44 314 1.0000000
< [446,] 14 315 1.0000000
< [447,] 90 316 1.0000000
< [448,] 13 317 1.0000000
< [449,] 43 318 0.3333333
< [450,] 47 318 0.3333333
< [451,] 61 318 0.3333333
< [452,] 2 319 1.0000000
< [453,] 2 320 1.0000000
< [454,] 53 321 0.5000000
< [455,] 104 321 0.5000000
< [456,] 53 322 0.5000000
< [457,] 104 322 0.5000000
< [458,] 16 323 1.0000000
< [459,] 16 324 1.0000000
< [460,] 97 325 1.0000000
< [461,] 97 326 1.0000000
< [462,] 25 327 1.0000000
< [463,] 29 328 0.2500000
< [464,] 31 328 0.2500000
< [465,] 56 328 0.2500000
< [466,] 92 328 0.2500000
< [467,] 15 329 1.0000000
< [468,] 53 330 0.5000000
< [469,] 104 330 0.5000000
< [470,] 2 331 1.0000000
< [471,] 97 332 1.0000000
< [472,] 29 333 0.2500000
< [473,] 31 333 0.2500000
< [474,] 56 333 0.2500000
< [475,] 92 333 0.2500000
< [476,] 29 334 0.2500000
< [477,] 31 334 0.2500000
< [478,] 56 334 0.2500000
< [479,] 92 334 0.2500000
< [480,] 105 335 1.0000000
< [481,] 42 336 1.0000000
< [482,] 25 337 1.0000000
< [483,] 97 338 1.0000000
< [484,] 43 339 0.3333333
< [485,] 47 339 0.3333333
< [486,] 61 339 0.3333333
< [487,] 87 340 1.0000000
< [488,] 42 341 1.0000000
< [489,] 60 342 1.0000000
< [490,] 11 343 0.5000000
< [491,] 78 343 0.5000000
< [492,] 48 344 0.5000000
< [493,] 108 344 0.5000000
< [494,] 29 345 0.2500000
< [495,] 31 345 0.2500000
< [496,] 56 345 0.2500000
< [497,] 92 345 0.2500000
< [498,] 48 346 0.5000000
< [499,] 108 346 0.5000000
< [500,] 105 347 1.0000000
< [501,] 33 348 0.5000000
< [502,] 46 348 0.5000000
---
> [317,] 8 221 0.5000000
> [318,] 86 221 0.5000000
> [319,] 16 222 1.0000000
> [320,] 2 223 1.0000000
> [321,] 102 224 1.0000000
> [322,] 2 225 1.0000000
> [323,] 88 226 1.0000000
> [324,] 57 227 1.0000000
> [325,] 63 228 1.0000000
> [326,] 34 229 0.5000000
> [327,] 82 229 0.5000000
> [328,] 5 230 1.0000000
> [329,] 2 231 1.0000000
> [330,] 18 232 1.0000000
> [331,] 63 233 1.0000000
> [332,] 24 234 0.5000000
> [333,] 30 234 0.5000000
> [334,] 21 235 1.0000000
> [335,] 87 236 1.0000000
> [336,] 45 237 0.5000000
> [337,] 80 237 0.5000000
> [338,] 99 238 1.0000000
> [339,] 33 239 0.5000000
> [340,] 46 239 0.5000000
> [341,] 21 240 1.0000000
> [342,] 96 241 1.0000000
> [343,] 109 242 1.0000000
> [344,] 24 243 0.5000000
> [345,] 30 243 0.5000000
> [346,] 6 244 1.0000000
> [347,] 4 245 0.3333333
> [348,] 64 245 0.3333333
> [349,] 67 245 0.3333333
> [350,] 2 246 1.0000000
> [351,] 102 247 1.0000000
> [352,] 99 248 1.0000000
> [353,] 40 249 0.5000000
> [354,] 101 249 0.5000000
> [355,] 37 250 0.5000000
> [356,] 49 250 0.5000000
> [357,] 63 251 1.0000000
> [358,] 80 252 1.0000000
> [359,] 35 253 0.2500000
> [360,] 54 253 0.2500000
> [361,] 74 253 0.2500000
> [362,] 81 253 0.2500000
> [363,] 4 254 0.3333333
> [364,] 64 254 0.3333333
> [365,] 67 254 0.3333333
> [366,] 62 255 1.0000000
> [367,] 7 256 0.1666667
> [368,] 35 256 0.1666667
> [369,] 50 256 0.1666667
> [370,] 54 256 0.1666667
> [371,] 74 256 0.1666667
> [372,] 81 256 0.1666667
> [373,] 18 257 1.0000000
> [374,] 90 258 1.0000000
> [375,] 3 259 1.0000000
> [376,] 44 260 1.0000000
> [377,] 3 261 1.0000000
> [378,] 90 262 1.0000000
> [379,] 32 263 1.0000000
> [380,] 16 264 1.0000000
> [381,] 8 265 1.0000000
> [382,] 77 266 1.0000000
> [383,] 177 267 1.0000000
> [384,] 8 268 0.5000000
> [385,] 109 268 0.5000000
> [386,] 97 269 1.0000000
> [387,] 100 270 1.0000000
> [388,] 33 271 0.5000000
> [389,] 46 271 0.5000000
> [390,] 33 272 0.5000000
> [391,] 46 272 0.5000000
> [392,] 63 273 1.0000000
> [393,] 14 274 1.0000000
> [394,] 106 275 1.0000000
> [395,] 59 276 1.0000000
> [396,] 59 277 1.0000000
> [397,] 90 278 1.0000000
> [398,] 8 279 1.0000000
> [399,] 17 280 0.3333333
> [400,] 84 280 0.3333333
> [401,] 107 280 0.3333333
> [402,] 102 281 1.0000000
> [403,] 95 282 1.0000000
> [404,] 27 283 0.3333333
> [405,] 93 283 0.3333333
> [406,] 103 283 0.3333333
> [407,] 35 284 0.2500000
> [408,] 54 284 0.2500000
> [409,] 74 284 0.2500000
> [410,] 81 284 0.2500000
> [411,] 38 285 1.0000000
> [412,] 63 286 1.0000000
> [413,] 18 287 1.0000000
> [414,] 11 288 1.0000000
> [415,] 52 289 0.5000000
> [416,] 91 289 0.5000000
> [417,] 21 290 1.0000000
> [418,] 8 291 1.0000000
> [419,] 102 292 1.0000000
> [420,] 26 293 1.0000000
> [421,] 18 294 1.0000000
> [422,] 14 295 1.0000000
> [423,] 99 296 1.0000000
> [424,] 40 297 0.5000000
> [425,] 101 297 0.5000000
> [426,] 68 298 1.0000000
> [427,] 37 299 0.5000000
> [428,] 49 299 0.5000000
> [429,] 38 300 1.0000000
> [430,] 14 301 1.0000000
> [431,] 26 302 1.0000000
> [432,] 38 303 1.0000000
> [433,] 17 304 0.2500000
> [434,] 70 304 0.2500000
> [435,] 84 304 0.2500000
> [436,] 107 304 0.2500000
> [437,] 21 305 1.0000000
> [438,] 95 306 1.0000000
> [439,] 100 307 1.0000000
> [440,] 13 308 1.0000000
> [441,] 106 309 1.0000000
> [442,] 5 310 1.0000000
> [443,] 20 311 1.0000000
> [444,] 18 312 1.0000000
> [445,] 96 313 1.0000000
> [446,] 44 314 1.0000000
> [447,] 14 315 1.0000000
> [448,] 90 316 1.0000000
> [449,] 13 317 1.0000000
> [450,] 43 318 0.3333333
> [451,] 47 318 0.3333333
> [452,] 61 318 0.3333333
> [453,] 2 319 1.0000000
> [454,] 87 320 1.0000000
> [455,] 53 321 0.5000000
> [456,] 104 321 0.5000000
> [457,] 53 322 0.5000000
> [458,] 104 322 0.5000000
> [459,] 16 323 1.0000000
> [460,] 16 324 1.0000000
> [461,] 97 325 1.0000000
> [462,] 97 326 1.0000000
> [463,] 25 327 1.0000000
> [464,] 29 328 0.2500000
> [465,] 31 328 0.2500000
> [466,] 56 328 0.2500000
> [467,] 92 328 0.2500000
> [468,] 15 329 1.0000000
> [469,] 53 330 0.5000000
> [470,] 104 330 0.5000000
> [471,] 2 331 1.0000000
> [472,] 97 332 1.0000000
> [473,] 29 333 0.2500000
> [474,] 31 333 0.2500000
> [475,] 56 333 0.2500000
> [476,] 92 333 0.2500000
> [477,] 29 334 0.2500000
> [478,] 31 334 0.2500000
> [479,] 56 334 0.2500000
> [480,] 92 334 0.2500000
> [481,] 105 335 1.0000000
> [482,] 42 336 1.0000000
> [483,] 25 337 1.0000000
> [484,] 97 338 1.0000000
> [485,] 43 339 0.3333333
> [486,] 47 339 0.3333333
> [487,] 61 339 0.3333333
> [488,] 87 340 1.0000000
> [489,] 42 341 1.0000000
> [490,] 60 342 1.0000000
> [491,] 11 343 0.5000000
> [492,] 78 343 0.5000000
> [493,] 48 344 0.5000000
> [494,] 108 344 0.5000000
> [495,] 29 345 0.2500000
> [496,] 31 345 0.2500000
> [497,] 56 345 0.2500000
> [498,] 92 345 0.2500000
> [499,] 48 346 0.5000000
> [500,] 108 346 0.5000000
> [501,] 105 347 1.0000000
> [502,] 128 348 1.0000000
581,583c581,583
< [516,] 111 357 1.0000000
< [517,] 111 358 1.0000000
< [518,] 111 359 1.0000000
---
> [516,] 131 357 1.0000000
> [517,] 138 358 1.0000000
> [518,] 114 359 1.0000000
586c586
< [521,] 111 362 1.0000000
---
> [521,] 143 362 1.0000000
595c595
