
|  | Participants | 
| Patrick Aboyoun | |
| Claudio Agostinelli | Dipartimento di Statistica, Università Cà Foscari di Venezia | 
| Giorgio Agugiaro | Università degli Studi di Padova | 
| Stefan Albrecht | Allianz Private Equity Partners | 
| Micah Altman | IQSS, Harvard U | 
| M. Rui Alves | E.S.T.G. Instituto Politécnico de Viana do Castelo | 
| Nagateru Araki | Osaka Prefecture University | 
| Magnus Åstrand | AstraZeneca | 
| Barbara Aumüller | Technische Universität Wien | 
| Thomas Baier | |
| Andreas Baierl | University of Vienna | 
| Douglas Bates | University of Wisconsin - Madison | 
| Hansjoerg Baurecht | Institute for Medical Statistics and Epidemiology | 
| Tomas Bayer | Research Institute for Soil and Water Conservation | 
| Michael Beer | University of Fribourg Switzerland, Seminar of Statistics | 
| Rainer Beier | |
| Pierre-Alois Beitinger | Max Planck Institute of Psychiatry | 
| Abdu Benheddi | Dynagest SA | 
| Axel Benner | DKFZ | 
| Harald Binder | Universitätsklinikum Freiburg - Medizinische Biometrie und Statistik | 
| Roger Bivand | Norwegian School of Economics and Business Administration | 
| Gordon Blunt | Caci Ltd | 
| Rafael Borges | Universidad de Los Andes | 
| Jake Bowers | Harvard University | 
| Adrian Bowman | The University of Glasgow | 
| Tobias Brandt | Taquanta Asset Managers | 
| Lance Brannman | |
| Alessandra R. Brazzale | Italian National Research Council | 
| Göran Broström | Department of Statistics | 
| Christopher Brown | Open Data | 
| Jan Budczies | oligene GmbH | 
| Olaf Bürger | |
| Patrick Burns | Burns Statistics | 
| Ana Mafalda Cabral Marques | National Statistical Institute of Portugal (INE) | 
| Jorge Cadima | Instituto Superior de Agronomia, Lisbon Technical University | 
| Lucas Carbonaro | University of Oxford | 
| Nick Carriero | Scientific Computing Associates Inc and Yale University | 
| John M. Chambers | Bell Labs | 
| Din Chen | |
| Chih Yang Chiu | |
| Virasakdi Chongsuvivatwong | Epidemiology Unit, Faculty of Medicine, Prince of Songkla University, Thailand | 
| Clara Cordeiro | Universidade do Algarve | 
| Maria Crepaz | Wirtschaftsuniversität Wien | 
| Yves Croissant | Laboratoire D'economie des Transports | 
| Peter Dalgaard | Dept.Biostatistics, University of Copenhagen | 
| Fabio De Bona | FML Max-Planck-Society | 
| Daniel Dekic | Wirtschaftsuniversität Wien | 
| Jan de Leeuw | UCLA Department of Statistics | 
| Felipe De Mendiburu | International Potato Center (CIP) | 
| Michaela Denk | EC3 - Electronic Commerce Competence Center | 
| Joris De Wolf | CropDesign | 
| Ramón Díaz-Uriarte | Spanish National Cancer Center (CNIO) | 
| Jan Dienstbier | Charles University | 
| Janko Dietzsch | University Tübingen, ZBIT | 
| Gemechis Dilba | University of Hannover, Teaching Unit Biostatistics | 
| Jia Ding | |
| Holger Dittmar | |
| Daniel Doktor | Imperial College | 
| Dubravko Dolic | Komdat GmbH | 
| Marcello D'Orazio | Italian National Statistical Institute (Istat) | 
| Zubin Dowlaty | InterContinental Hotels Group | 
| A Pedro Duarte Silva | Universidade Catolica Portuguesa at Porto | 
| Mirsada Dugonjic | Wirtschaftsuniversität Wien | 
| Daniela Dunkler | Medizinische Universität Wien | 
| Mark Dunning | University of Cambridge | 
| Rudolf Dutter | Technische Universität Wien | 
| Dirk Eddelbuettel | Debian | 
| Martin Elff | Universität Mannheim | 
| John Emerson | Yale University | 
| Werner Engl | Baxter AG | 
| Manuel Engster | Technische Universität Wien | 
| Brian Everitt | King's College London | 
| Stefan Evert | Universität Osnabrück | 
| Seth Falcon | Fred Hutchinson Cancer Research Center | 
| Anja Faße | University of Hannover | 
| Robert Ferstl | WU Wien | 
| Peter Filzmoser | Vienna University of Technology | 
| Matthias Fischer | Universität Erlangen-Nürnberg | 
| John Fox | McMaster University, Department of Sociology | 
| Romain Francois | INRIA Futurs | 
| Heinrich Fritz | TU Wien | 
| Sylvia Frühwirth-Schnatter | Johannes Kepler Univerität Linz | 
| Thomas Fuchs | ETH Zurich, Institute for Computational Science | 
| Andrzej Galecki | University of Michigan | 
| Klaus Gams | Siemens | 
| Ursula Garczarek | Roche Diagnostics GmbH | 
| John Gavin | UBS Investment Bank | 
| Mario Gellrich | Swiss Federal Institute of Technology | 
| Daniel Gerhard | Universität Hannover | 
| Markus Gesmann | Lloyd's | 
| Marco Giannitrapani | Shell Global Solutions | 
| Simon Gibbon | ICI Strategic Technology Group | 
| Paul Gilbert | Bank of Canada | 
| Benjamin Goodrich | Harvard University | 
| Gregor Gorjanc | University of Ljubljana, Biotechnical faculty, Zootechnical department | 
| Vincent Goulet | Université Laval | 
| Alexander Gracian | TRW Investment management | 
| Alexander Gribov | University of Augsburg | 
| Christoph Grohsebner | Bundesministerium für Land- und Forstwirtschaft | 
| Philippe Grosjean | Mons-Hainaut University | 
| Mikkel Grum | Ipgri | 
| Bettina Grün | Technische Universität Wien | 
| Jerzy Gurycz | Institute of Mathematics, Jagiellonian University | 
| Leopoldo Guzman | Guzman & Company | 
| Ben Hansen | University of Michigan | 
| Lars Hansen | UBS Prediction | 
| Wolfgang Härdle | Humboldt-Universität Berlin | 
| Andrea Harnos | Szent István University, Faculty of Veterinary Medicine | 
| Frank Harrell | Vanderbilt University School of Medicine | 
| Justin Harrington | University of British Columbia | 
| Sven Hartenstein | Friedrich-Schiller-Universität Jena | 
| Mario Hasler | Universität Hannover | 
| Trevor Hastie | Stanford University | 
| Reinhold Hatzinger | Wu-Wien | 
| Tristen Hayfield | McMaster University | 
| Changli He | Department of Economics and Social Science | 
| Richard Heiberger | |
| Mark Hempelmann | Universität Bielefeld | 
| Patrick Henaff | Merrill Lynch | 
| David Henderson | Insightful Corporation | 
| Arne Henningsen | Department of Agricultural Economics, University of Kiel | 
| Tim Hesterberg | Insightful | 
| Denis Hilaire | Uni Fribourg | 
| Heike Hofmann | |
| Jeffrey Horner | Vanderbilt University | 
| Kurt Hornik | Wirtschaftsuniversität Wien | 
| Ludwig Hothorn | University of Hannover | 
| Torsten Hothorn | Universität Erlangen | 
| Marcus Hudec | |
| Luis Huergo | University of Tübingen | 
| Francois Husson | Agrocampus Rennes | 
| Rob Hyndman | Monash University | 
| Stefano Iacus | Università degli Studi di Milano, Department of Economics, Business and Statistics | 
| Tomonori Ishigaki | Osaka Prefecure University | 
| Yukihiro Ishii | |
| Simon Jackman | Stanford University | 
| Michel Jacques | École d'actuariat, Université Laval | 
| Thomas Jagger | Florida State University | 
| Thomas Jakobsen | Saxo Bank A/S | 
| Loïc Jammet-Reynal | Département d'anthropologie et d'écologie, University of Geneva | 
| Vojtech Janousek | Institute of Petrology and Structural Geology | 
| Jukka Jokinen | National Public Health Institute | 
| Jason Jones | Berlex Laboratories | 
| Markus Kalisch | ETH Zurich | 
| Jouni Kallunki | Suomen Asiakastieto Oy | 
| Stephen Kaluzny | Insighftul Corp. | 
| Andrea Karlova | CSOB | 
| Juha Karvanen | National Public Health Institute | 
| Kopczewska Katarzyna | Warsaw University, Faculty of Economic Sciences | 
| Luke Keele | Ohio State University | 
| Michael Kellermann | Harvard University | 
| Gavin Kelly | Cancer Research UK | 
| Valery Khamenya | Epigenomics AG | 
| Christian Kleiber | Universitaet Dortmund | 
| Jussi Klemelä | University of Mannheim | 
| Sigbert Klinke | Humboldt-Universität zu Berlin, Institute for Statistics and Econometrics | 
| Thomas Kneib | Department of Statistics, Ludwig-Maximilians-University Munich | 
| Roger Koenker | University of Illinois | 
| Osmo Kolehmainen | University of Joensuu | 
| Irena Komprej | Bank of Slovenia | 
| Fumiyo Kondo | University of Tsukuba | 
| Andrea Konnert | University of Dortmund | 
| Dieter Kopecky | ARC Seibersdorf research GmbH | 
| Peter Kornhäuser | Wirtschaftsuniversität Wien | 
| Eberhard Korsching | University of Muenster, Institute of Pathology | 
| Albert Kriegner | ARC Seibersdorf | 
| Silke Krügener | University of Hannover | 
| Kelvin Lam | Institute for Clinical Evaluative Sciences | 
| Luca La Rocca | University of Modena and Reggio Emilia | 
| Olivia Lau | IQSS / Harvard University | 
| Thibault Laurent | GREMAQ Université des Sciences Sociales | 
| Michael Lawrence | |
| Sebastien Le | Agrocampus Rennes | 
| Fabien Lecomte | |
| Friedrich Leisch | Ludwig-Maximilians-Universität München | 
| Sandra Leissen | Universität Dortmund | 
| Christoph Leitner | Wirtschaftsuniversität Wien | 
| Tim Liao | University of Illinois | 
| Andy Liaw | Merck Research Laboratories | 
| Uwe Ligges | Universität Dortmund | 
| David Lindelof | LESO-PB/EPFL | 
| Jeffrey Lins | Saxo Bank A/S | 
| Mafalda Lira | National Statistical Institute of Portugal (INE) | 
| Javier López-de-Lacalle | Universidad del País Vasco | 
| Thomas Lumley | Department of Biostatistics, University of Washington | 
| Alexandra Machás | ESCS - Politécnico de Lisboa | 
| Martin Mächler | ETH Zürich, Seminar für Statistik | 
| Osman Mahdi | Chair of animal breeding | 
| Gunther Maier | WU-Wien | 
| Patrick Mair | Wu-Wien | 
| Frank Maiwald | Bayer CropScience AG, BCS-RD-R-DIS | 
| Maurizio Maravalle | University of L'Aquila - Dip. S.I.E. | 
| Gerhard Marini | Biocrates life sciences | 
| Andrew Martin | Washington University in St. Louis | 
| Jose Carlos Martinez Avila | Dpto. de mejora genetica animal. Instituto Nacional de Investigaciones agrarias y Tecnologia Agroalimentaria(INIA). | 
| Patricia Martinkova | Institute of Computer Science AS CR | 
| Ana Patricia Martins | National Statistical Institute of Portugal (INE) | 
| Miriam Marusiakova | Department of Probability and Mathematical Statistics | 
| Massimiliano Mascherini | Dipartimento di Statistica G. Parenti" - Universita' degli Studi di Firenze" | 
| Anja Matatko | Universität Trier / alta4 geoinformatik ag | 
| Geoffrey Matthews | Western Washington University | 
| Robin Matthews | Western Washington University | 
| Jérémy Mazet | Soredab | 
| Edward McNeil | Epidemiology Unit | 
| David Meyer | Wirtschaftsuniversität Wien | 
| Xuefei Mi | Biostatistics University Hannover | 
| Giulio Mignola | SanpaoloIMI | 
| Giovanni Millo | Assicurazioni Generali SpA | 
| Angelo Mineo | Dipartimento di Scienze Statistiche e Matematiche di Palermo | 
| Martina Mittlböck | Core Unit for Medical Statistics and Informatics | 
| Ivan Mizera | University of Alberta | 
| Karl Mol | |
| David Montaner | Centro de Investigacion Principe Felipe - CIPF | 
| Ryan Moore | Harvard University | 
| Martin Morgan | Fred Hutchinson Cancer Research Center | 
| Katharine Mullen | Vrije Universiteit Amsterdam | 
| Marlene Müller | Fraunhofer ITWM | 
| Thomas Müller | Universität München, IBE | 
| Duncan Murdoch | University of Western Ontario | 
| Paul Murrell | University of Auckland | 
| Tomoaki Nakatani | Stockholm School of Economics | 
| Yuji Nakayama | Osaka Prefecture University | 
| Balasubramanian Narasimhan | Stanford University | 
| Karin Nelander | AstraZeneca R&D | 
| Stefan Neubauer | Inst. of Medical Cybernetics and Artificial Intelligence, Center for Brain Research, Medical University of Vienna | 
| Pin Ng | Northern Arizona University | 
| Henric Nilsson | Statisticon AB | 
| Sébastien Nusslé | University of Lausanne - Department of Ecology and Evolution | 
| Christoph Obenhuber | Financial Soft Computing GmbH | 
| Jens Oehlschlaegel | |
| Daniel Olsson | Lime | 
| Thierry Onkelinx | Research Institute for Nature and Forest (INBO) | 
| Keiji Osaki | International Christian University | 
| Christoph Pamminger | Institut für Angewandte Statistik, Johannes Kepler Universität Linz | 
| David Parker | Open University (UK) | 
| Ivailo Partchev | University of Jena, Institute of Psychology | 
| Giovanni Petris | University of Arkansas | 
| Thomas Petzoldt | Technische Universitaet Dresden, Institut fuer Hydrobiologie | 
| Bernhard Pfaff | Invesco Asset Management Deutschland GmbH | 
| Jan Picek | Technical University of Liberec | 
| Rafael Pino-Mejías | University of Seville | 
| Paolo Piraino | University of Basilicata | 
| Martyn Plummer | International Agency for Research on Cancer | 
| Matthew Pocernich | National Center for Atmospheric Research | 
| Georg Pölzlbauer | Technische Universität Wien | 
| Alfredo Pontillo | Dipartimento di Scienze Statistiche e Matematiche di Palermo | 
| Jim Porzak | Loyalty Matrix, Inc. | 
| Alexandra Posekany | Technische Universität Wien | 
| Tiberiu Postelnicu | Institute of Mathematical Statistics and Applied Mathematics | 
| Christophe Pouzat | University Paris V, CNRS UMR 8118 | 
| Patrick Presi | Swiss federal veterinary office (SFVO) | 
| Benno Pütz | MPI of Psychiatry | 
| Kevin Quinn | Harvard University | 
| Ana Luisa Quiterio | National Statistical Institute of Portugal (INE) | 
| Jeffrey Racine | McMaster University | 
| Wolfgang Raffelsberger | IGBMC | 
| Ivo Rakovac | Joanneum Research Forschungsgesellschaft mbH | 
| Paulo Ribeiro | Universidade Federal do Paraná | 
| Andrea Ridolfi | Laboratoire de Physiologie Celebrale, Paris V | 
| Brian Ripley | University of Oxford | 
| Christian Ritter | Monnet Center International Laboratory | 
| Christian Ritz | Royal Veterinary and Agricultural Uni, Department of Natural Sciences | 
| John Roberts | University at Buffalo, The State University of New York | 
| Alexander Robitzsch | Institut zur Qualitätsentwicklung im Bildungswesen | 
| Peter Rossi | The University of Chicago Graduate School of Business | 
| Anthony Rossini | Novartis Pharma AG | 
| Peter Ruckdeschel | Mathematisches Institut, Universitaet Bayreuth | 
| Oscar Rueda | Cnio | 
| Michaela Saisana | European Commission | 
| Eduardo San Miguel Martín | |
| Seisho Sato | The Institute of Statistical Mathematics | 
| Keith Satterley | The Walter and Eliza Hall Institute of Medical Research | 
| Benjamin Saussen | University of Heidelberg | 
| Günther Sawitzki | StatLab Heidelberg | 
| Frank Schaarschmidt | Biostatistics Unit, University of Hannover | 
| Carl-Frederik Scharffenorth | Trading Surveillance Frankfurt Stock Exchange | 
| Theresa Scharl | Technische Universität Wien | 
| Martin Schindler | Charles University | 
| Martin Schlather | Helmut-Schmidt-Universitaet Hamburg | 
| Harald Schmidbauer | Istanbul Bilgi University | 
| Stefan Schnabl | Technische Universität Wien | 
| Marc Schwartz | MedNet Study Solutions, Inc. | 
| Hermann Schwarzenbacher | TU München | 
| Ralf Seger | Rechnerorientierte Statistik und Datenanalyse | 
| Jimmy Shadbolt | Cirrus Capital LLP | 
| Ching-Fan Sheu | National Chung Cheng University | 
| Vyas Shobhana | |
| Martin Sill | Lehrgebiet Biostatistik Universität Hannover | 
| Petr Simecek | Institute of Information Theory and Automation, Academy of Sciences of the Czech Republic | 
| Reinhard Simon | International Potato Center | 
| Michael Smith | Cambridge University | 
| Soeren Sonnenburg | Fraunhofer Institute FIRST | 
| Mads Reinholdt Sorensen | Novo Nordisk A/S | 
| Bernhard Spangl | BOKU - Inst. f. Applied Statistics and Computing | 
| Hutcha Sriplung | Faculty of Medicine, Prince of Songkla University | 
| Dimitris, Mikis Stasinopoulos | London Metropolitan University | 
| Robert Staudte | |
| Anja Steindl | Universität Wien | 
| Claudia Steiner | Technische Universität Wien | 
| Banjamin Stielow | University Hannover Institute of Plant Diseases and Protection | 
| Ronald Streicher | Wirtschaftsuniversität Wien | 
| Gerald Striedner | Universität für Bodenkultur | 
| Carolin Strobl | Dept. für Statistik, LMU München | 
| Yu-Sung Su | Department of Political Science, The Graduate Center, The City University of New York | 
| Artur Suchwalko | Lukas Bank | 
| Andreas Sundermann | hte Aktiengesellschaft | 
| David Svensson | AstraZeneca R&D | 
| Justine Sylla | University of Hannover | 
| Stefanie Tauber | Technische Universität Wien | 
| Matthias Templ | Statistics Austria | 
| Martin Theus | Augsburg University | 
| Stefan Theussl | Wirtschaftsuniversität Wien | 
| Andrew Thomas | Department of Maths & Stats , University of Helsinki | 
| Ronald G. Thomas | University of California, San Diego | 
| Gregoire Thomas | Peakadilly nv | 
| Luke Tierney | University of Iowa | 
| Bela Tiwari | Nerc Environmental Bioinformatics Centre | 
| Valentin Todorov | Austro Control | 
| András Treszl | SE 1st Department of Pediatrics | 
| Shusaku Tsumoto | Shimane University | 
| Pavel Tucek | Palacky University in Olomouc, Department of Mathematical Analysis and Applications of Mathematics | 
| Regina Tuechler | WU Wien | 
| Vehbi Sinan Tunalioglu | Istanbul Bilgi University | 
| Berwin Turlach | School of Mathematics and Statistics, The University of Western Australia | 
| Heather Turner | The University of Warwick | 
| Gerhard Tutz | Ludwig-Maximilians-Universität München | 
| Roberto Ugoccioni | SanpaoloIMI | 
| Svetlana Unkuri | Friedrich-Alexander-Universität, Erlangen-Nürnberg | 
| Antony Unwin | Universität Augsburg | 
| Simon Urbanek | Bell Labs | 
| Boris Vaillant | |
| Zdenek Valenta | EuroMISE Center, Institute of Computer Science AS CR | 
| Petr Vanek | Technische Universität Wien | 
| Ravi Varadhan | Johns Hopkins University | 
| Shravan Vasishth | University of Potsdam | 
| Pieter Verschelde | Research Institute for Nature and Forest (INBO) | 
| Klemens Vierlinger | ARCS | 
| Christian Vind | Novo Nordisk A/S | 
| Mikko Virtanen | National Public Health Institute | 
| Ilhami Visne | ARC Seibersdorf | 
| Pascale Voirin | University of applied sciences of western Switzerland | 
| Gregory Warnes | Department of Biostat & Comp. Biology, Univeristy of Rochester | 
| Karsten Webel | University of Dortmund, Department of Business and Social Statistics | 
| Jacob Wegelin | University of California, Davis Medical Center | 
| Ron Wehrens | Radboud University Nijmegen | 
| Sanford Weisberg | University of Minnesota School of Statistics | 
| Mark Werner | American University in Cairo | 
| Tobias Wichtrey | Universität Augsburg | 
| Hadley Wickham | Iowa State University | 
| Jan Wijffels | University Center for Statistics - Catholic University Leuven | 
| Roman Wittchen | Wirtschaftsuniversität Wien | 
| Simon Wood | University of Bath | 
| Diethelm Wuertz | ETH Zurich | 
| Yu-Min Yen | London School of Economics and Political Science | 
| Achim Zeileis | Wirtschaftsuniversität Wien | 
| Vincent Zoonekynd | State Street Global Advisors |