- using R version 2.10.1 (2009-12-14)
- using session charset: ISO8859-1
- checking for file 'PerformanceAnalytics/DESCRIPTION' ... OK
- checking extension type ... Package
- this is package 'PerformanceAnalytics' version '1.0.0'
- checking package name space information ... OK
- checking package dependencies ... OK
- checking if this is a source package ... OK
- checking whether package 'PerformanceAnalytics' can be installed ... OK
- checking package directory ... OK
- checking for portable file names ... OK
- checking DESCRIPTION meta-information ... OK
- checking top-level files ... OK
- checking index information ... OK
- checking package subdirectories ... OK
- checking R files for non-ASCII characters ... OK
- checking R files for syntax errors ... OK
- checking whether the package can be loaded ... OK
- checking whether the package can be loaded with stated dependencies ... OK
- checking whether the name space can be loaded with stated dependencies ... OK
- checking for unstated dependencies in R code ... OK
- checking S3 generic/method consistency ... OK
- checking replacement functions ... OK
- checking foreign function calls ... OK
- checking R code for possible problems ... NOTE
chart.StackedBar.matrix: no visible binding for global variable
'cex.names'
chart.StackedBar.matrix: no visible binding for global variable
'label.height'
chart.StackedBar.xts: no visible binding for global variable
'cex.names'
charts.Bar: no visible global function definition for 'even'
charts.BarVaR: no visible global function definition for 'even'
charts.TimeSeries: no visible global function definition for 'even'
checkData: no visible binding for global variable 'X'
table.Drawdowns: no visible binding for global variable 'Depth'
- checking Rd files ... OK
- checking Rd metadata ... OK
- checking Rd cross-references ... WARNING
Missing link(s) in documentation object './man/PerformanceAnalytics-package.Rd':
'[fPortfolio]{MarkowitzPortfolio}'
Missing link(s) in documentation object './man/chart.BarVaR.Rd':
'[fPortfolio]{VaR}'
See the information in section 'Cross-references' of the 'Writing R
Extensions' manual.
- checking for missing documentation entries ... OK
- checking for code/documentation mismatches ... OK
- checking Rd \usage sections ... OK
- checking data for non-ASCII characters ... OK
- checking examples ... OK
- checking differences from 'PerformanceAnalytics-Ex.Rout' to 'PerformanceAnalytics-Ex.Rout.save' ...
1d0
< > options(pager = "console")
3a3,10
> Attaching package: 'zoo'
>
>
> The following object(s) are masked from package:base :
>
> as.Date.numeric
>
>
13,14c20,21
< > cleanEx()
< > nameEx("ActivePremium")
---
> > assign(".oldNS", loadedNamespaces(), pos = 'CheckExEnv')
> > cleanEx(); nameEx("ActivePremium")
46,47c53
< > cleanEx()
< > nameEx("BetaCoMoments")
---
> > cleanEx(); nameEx("BetaCoMoments")
85,86c91
< > cleanEx()
< > nameEx("CAPM.alpha")
---
> > cleanEx(); nameEx("CAPM.alpha")
132,133c137
< > cleanEx()
< > nameEx("CAPM.beta")
---
> > cleanEx(); nameEx("CAPM.beta")
187,188c191
< > cleanEx()
< > nameEx("CAPM.utils")
---
> > cleanEx(); nameEx("CAPM.utils")
221,222c224
< > cleanEx()
< > nameEx("CalmarRatio")
---
> > cleanEx(); nameEx("CalmarRatio")
252,253c254
< > cleanEx()
< > nameEx("CoMoments")
---
> > cleanEx(); nameEx("CoMoments")
276,277c277
< > cleanEx()
< > nameEx("DownsideDeviation")
---
> > cleanEx(); nameEx("DownsideDeviation")
320,321c320
< > cleanEx()
< > nameEx("ES")
---
> > cleanEx(); nameEx("ES")
437,438c436
< > cleanEx()
< > nameEx("InformationRatio")
---
> > cleanEx(); nameEx("InformationRatio")
468,469c466
< > cleanEx()
< > nameEx("KellyRatio")
---
> > cleanEx(); nameEx("KellyRatio")
495,496c492
< > cleanEx()
< > nameEx("Omega")
---
> > cleanEx(); nameEx("Omega")
523,527d518
< The following object(s) are masked from package:survival :
<
< untangle.specials
<
<
683,684c674
< > cleanEx()
< > nameEx("Return.Geltner")
---
> > cleanEx(); nameEx("Return.Geltner")
699,718c689,708
< 1996-01-31 NA NA NA
< 1996-02-29 0.022073985 NA 0.035101421
< 1996-03-31 0.014614190 NA 0.025733921
< 1996-04-30 -0.014834456 NA 0.045035710
< 1996-05-31 0.011492903 NA 0.035231790
< 1996-06-30 -0.006580742 NA -0.030766102
< 1996-07-31 -0.027575673 NA -0.033724158
< 1996-08-31 0.054092559 NA 0.046666996
< 1996-09-30 0.008918922 0.124879833 0.065436420
< 1996-10-31 0.032086822 0.017461606 0.039316685
< 1996-11-30 0.012522975 0.083517800 0.066792551
< 1996-12-31 0.018066216 0.018997960 0.021078844
< 1997-01-31 0.022039189 0.091604583 0.077495761
< 1997-02-28 -0.002229051 -0.029754869 -0.038213548
< 1997-03-31 0.011078377 -0.031501325 -0.033573000
< 1997-04-30 0.013345946 -0.000981949 0.029041945
< 1997-05-31 0.051072969 0.068663609 0.076236077
< 1997-06-30 0.018274665 0.055519878 0.004899082
< 1997-07-31 0.013605069 0.129714397 0.108829706
< 1997-08-31 0.025634796 -0.052844302 -0.003587969
---
> 1996-01-30 NA NA NA
> 1996-02-28 0.022073985 NA 0.035101421
> 1996-03-30 0.014614190 NA 0.025733921
> 1996-04-29 -0.014834456 NA 0.045035710
> 1996-05-30 0.011492903 NA 0.035231790
> 1996-06-29 -0.006580742 NA -0.030766102
> 1996-07-30 -0.027575673 NA -0.033724158
> 1996-08-30 0.054092559 NA 0.046666996
> 1996-09-29 0.008918922 0.124879833 0.065436420
> 1996-10-30 0.032086822 0.017461606 0.039316685
> 1996-11-29 0.012522975 0.083517800 0.066792551
> 1996-12-30 0.018066216 0.018997960 0.021078844
> 1997-01-30 0.022039189 0.091604583 0.077495761
> 1997-02-27 -0.002229051 -0.029754869 -0.038213548
> 1997-03-30 0.011078377 -0.031501325 -0.033573000
> 1997-04-29 0.013345946 -0.000981949 0.029041945
> 1997-05-30 0.051072969 0.068663609 0.076236077
> 1997-06-29 0.018274665 0.055519878 0.004899082
> 1997-07-30 0.013605069 0.129714397 0.108829706
> 1997-08-30 0.025634796 -0.052844302 -0.003587969
722,723c712
< > cleanEx()
< > nameEx("Return.annualized")
---
> > cleanEx(); nameEx("Return.annualized")
753,754c742
< > cleanEx()
< > nameEx("Return.calculate")
---
> > cleanEx(); nameEx("Return.calculate")
2795,2796c2783
< > cleanEx()
< > nameEx("Return.clean")
---
> > cleanEx(); nameEx("Return.clean")
2812,2831c2799,2818
< 1996-01-31 0.0074 NA 0.0349 0.0222
< 1996-02-29 0.0193 NA 0.0351 0.0195
< 1996-03-31 0.0155 NA 0.0258 -0.0098
< 1996-04-30 -0.0091 NA 0.0449 0.0236
< 1996-05-31 0.0076 NA 0.0353 0.0028
< 1996-06-30 -0.0039 NA -0.0303 -0.0019
< 1996-07-31 -0.0231 NA -0.0337 -0.0446
< 1996-08-31 0.0395 -0.0001 0.0461 0.0351
< 1996-09-30 0.0147 0.1002 0.0653 0.0757
< 1996-10-31 0.0288 0.0338 0.0395 -0.0180
< 1996-11-30 0.0156 0.0737 0.0666 0.0458
< 1996-12-31 0.0176 0.0298 0.0214 0.0439
< 1997-01-31 0.0212 0.0794 0.0771 0.0437
< 1997-02-28 0.0022 -0.0082 -0.0374 0.0312
< 1997-03-31 0.0094 -0.0269 -0.0336 0.0113
< 1997-04-30 0.0126 -0.0061 0.0286 0.0354
< 1997-05-31 0.0438 0.0539 0.0759 0.0789
< 1997-06-30 0.0231 0.0552 0.0054 0.0412
< 1997-07-31 0.0154 0.1150 0.1081 0.0794
< 1997-08-31 0.0237 -0.0197 -0.0028 0.0143
---
> 1996-01-30 0.0074 NA 0.0349 0.0222
> 1996-02-28 0.0193 NA 0.0351 0.0195
> 1996-03-30 0.0155 NA 0.0258 -0.0098
> 1996-04-29 -0.0091 NA 0.0449 0.0236
> 1996-05-30 0.0076 NA 0.0353 0.0028
> 1996-06-29 -0.0039 NA -0.0303 -0.0019
> 1996-07-30 -0.0231 NA -0.0337 -0.0446
> 1996-08-30 0.0395 -0.0001 0.0461 0.0351
> 1996-09-29 0.0147 0.1002 0.0653 0.0757
> 1996-10-30 0.0288 0.0338 0.0395 -0.0180
> 1996-11-29 0.0156 0.0737 0.0666 0.0458
> 1996-12-30 0.0176 0.0298 0.0214 0.0439
> 1997-01-30 0.0212 0.0794 0.0771 0.0437
> 1997-02-27 0.0022 -0.0082 -0.0374 0.0312
> 1997-03-30 0.0094 -0.0269 -0.0336 0.0113
> 1997-04-29 0.0126 -0.0061 0.0286 0.0354
> 1997-05-30 0.0438 0.0539 0.0759 0.0789
> 1997-06-29 0.0231 0.0552 0.0054 0.0412
> 1997-07-30 0.0154 0.1150 0.1081 0.0794
> 1997-08-30 0.0237 -0.0197 -0.0028 0.0143
2836,2837c2823
< > cleanEx()
< > nameEx("Return.cumulative")
---
> > cleanEx(); nameEx("Return.cumulative")
2864,2865c2850
< > cleanEx()
< > nameEx("Return.excess")
---
> > cleanEx(); nameEx("Return.excess")
2881,2886c2866,2871
< 1996-01-31 0.00284
< 1996-02-29 0.01532
< 1996-03-31 0.01179
< 1996-04-30 -0.01338
< 1996-05-31 0.00317
< 1996-06-30 -0.00802
---
> 1996-01-30 0.00284
> 1996-02-28 0.01532
> 1996-03-30 0.01179
> 1996-04-29 -0.01338
> 1996-05-30 0.00317
> 1996-06-29 -0.00802
2889,2894c2874,2879
< 1996-01-31 0.004066667
< 1996-02-29 0.015966667
< 1996-03-31 0.012166667
< 1996-04-30 -0.012433333
< 1996-05-31 0.004266667
< 1996-06-30 -0.007233333
---
> 1996-01-30 0.004066667
> 1996-02-28 0.015966667
> 1996-03-30 0.012166667
> 1996-04-29 -0.012433333
> 1996-05-30 0.004266667
> 1996-06-29 -0.007233333
2897,2902c2882,2887
< 1996-01-31 0.00284 NA 0.03034 0.01764
< 1996-02-29 0.01532 NA 0.03112 0.01552
< 1996-03-31 0.01179 NA 0.02209 -0.01351
< 1996-04-30 -0.01338 NA 0.04062 0.01932
< 1996-05-31 0.00317 NA 0.03087 -0.00163
< 1996-06-30 -0.00802 NA -0.03442 -0.00602
---
> 1996-01-30 0.00284 NA 0.03034 0.01764
> 1996-02-28 0.01532 NA 0.03112 0.01552
> 1996-03-30 0.01179 NA 0.02209 -0.01351
> 1996-04-29 -0.01338 NA 0.04062 0.01932
> 1996-05-30 0.00317 NA 0.03087 -0.00163
> 1996-06-29 -0.00802 NA -0.03442 -0.00602
2904,2909c2889,2894
< 1996-01-31 NA NA
< 1996-02-29 NA NA
< 1996-03-31 NA NA
< 1996-04-30 NA NA
< 1996-05-31 NA NA
< 1996-06-30 NA NA
---
> 1996-01-30 NA NA
> 1996-02-28 NA NA
> 1996-03-30 NA NA
> 1996-04-29 NA NA
> 1996-05-30 NA NA
> 1996-06-29 NA NA
2912,2917c2897,2902
< 1996-01-31 -0.0266
< 1996-02-29 0.0100
< 1996-03-31 0.0059
< 1996-04-30 -0.0238
< 1996-05-31 -0.0182
< 1996-06-30 -0.0077
---
> 1996-01-30 -0.0266
> 1996-02-28 0.0100
> 1996-03-30 0.0059
> 1996-04-29 -0.0238
> 1996-05-30 -0.0182
> 1996-06-29 -0.0077
2921,2922c2906
< > cleanEx()
< > nameEx("Return.portfolio")
---
> > cleanEx(); nameEx("Return.portfolio")
2943,3094c2927,3078
< 1997-01-31 2.622308e-02
< 1997-02-28 1.768988e-02
< 1997-03-31 4.526617e-03
< 1997-04-30 4.497332e-03
< 1997-05-31 1.389813e-02
< 1997-06-30 2.222723e-02
< 1997-07-31 3.273825e-02
< 1997-08-31 -1.388860e-04
< 1997-09-30 2.503234e-02
< 1997-10-31 -1.770537e-03
< 1997-11-30 4.960598e-03
< 1997-12-31 1.540404e-02
< 1998-01-31 9.172546e-04
< 1998-02-28 2.171031e-02
< 1998-03-31 3.309381e-02
< 1998-04-30 1.387290e-02
< 1998-05-31 7.458012e-03
< 1998-06-30 -3.314068e-06
< 1998-07-31 4.872300e-03
< 1998-08-31 -2.868727e-02
< 1998-09-30 -9.024554e-03
< 1998-10-31 -2.105471e-02
< 1998-11-30 1.182504e-02
< 1998-12-31 1.496809e-02
< 1999-01-31 7.021579e-03
< 1999-02-28 1.008030e-02
< 1999-03-31 1.519762e-02
< 1999-04-30 3.038930e-02
< 1999-05-31 1.162845e-02
< 1999-06-30 2.522783e-02
< 1999-07-31 1.006662e-02
< 1999-08-31 5.128193e-03
< 1999-09-30 1.160255e-02
< 1999-10-31 6.779274e-03
< 1999-11-30 2.359834e-02
< 1999-12-31 3.982859e-02
< 2000-01-31 1.783122e-02
< 2000-02-29 3.711564e-02
< 2000-03-31 8.735499e-03
< 2000-04-30 -5.665710e-03
< 2000-05-31 2.432792e-03
< 2000-06-30 1.826419e-02
< 2000-07-31 9.167739e-03
< 2000-08-31 2.181939e-02
< 2000-09-30 4.423506e-03
< 2000-10-31 8.762346e-04
< 2000-11-30 7.818887e-03
< 2000-12-31 2.658187e-02
< 2001-01-31 3.118731e-02
< 2001-02-28 7.991182e-03
< 2001-03-31 7.929073e-03
< 2001-04-30 1.011772e-03
< 2001-05-31 1.584856e-02
< 2001-06-30 7.212990e-03
< 2001-07-31 1.703713e-03
< 2001-08-31 1.617809e-02
< 2001-09-30 -8.567870e-03
< 2001-10-31 1.868771e-02
< 2001-11-30 1.060557e-03
< 2001-12-31 1.275674e-02
< 2002-01-31 1.623357e-02
< 2002-02-28 -9.617859e-04
< 2002-03-31 1.091261e-02
< 2002-04-30 1.404085e-02
< 2002-05-31 1.262516e-02
< 2002-06-30 -3.554052e-03
< 2002-07-31 -1.226764e-02
< 2002-08-31 1.146406e-02
< 2002-09-30 6.933179e-03
< 2002-10-31 -6.109916e-03
< 2002-11-30 1.180045e-02
< 2002-12-31 2.358758e-02
< 2003-01-31 2.517391e-02
< 2003-02-28 1.555957e-02
< 2003-03-31 -3.412753e-03
< 2003-04-30 2.149017e-02
< 2003-05-31 3.914208e-02
< 2003-06-30 1.095269e-02
< 2003-07-31 -1.066736e-03
< 2003-08-31 1.448508e-02
< 2003-09-30 2.490870e-02
< 2003-10-31 2.236043e-02
< 2003-11-30 1.356862e-02
< 2003-12-31 3.176378e-02
< 2004-01-31 3.087530e-02
< 2004-02-29 2.540194e-02
< 2004-03-31 6.484996e-03
< 2004-04-30 -1.527675e-02
< 2004-05-31 -1.059670e-02
< 2004-06-30 2.723499e-03
< 2004-07-31 -4.880638e-04
< 2004-08-31 4.931577e-03
< 2004-09-30 1.661218e-02
< 2004-10-31 1.770291e-02
< 2004-11-30 4.126928e-02
< 2004-12-31 2.154415e-02
< 2005-01-31 -1.721658e-04
< 2005-02-28 2.557051e-02
< 2005-03-31 -5.564840e-03
< 2005-04-30 -2.180985e-02
< 2005-05-31 4.554442e-03
< 2005-06-30 2.532995e-02
< 2005-07-31 2.830107e-02
< 2005-08-31 2.046458e-02
< 2005-09-30 3.416149e-02
< 2005-10-31 -1.745579e-02
< 2005-11-30 2.640547e-02
< 2005-12-31 2.703316e-02
< 2006-01-31 5.648445e-02
< 2006-02-28 1.120474e-02
< 2006-03-31 3.276079e-02
< 2006-04-30 4.230116e-02
< 2006-05-31 -1.556926e-02
< 2006-06-30 -1.660867e-03
< 2006-07-31 3.547447e-03
< 2006-08-31 1.395617e-02
< 2006-09-30 7.379507e-04
< 2006-10-31 2.959906e-02
< 2006-11-30 3.741467e-02
< 2006-12-31 3.681299e-02
< 2007-01-31 2.867751e-02
< 2007-02-28 2.495603e-02
< 2007-03-31 2.007224e-02
< 2007-04-30 3.694751e-02
< 2007-05-31 4.439156e-02
< 2007-06-30 2.196139e-02
< 2007-07-31 1.013472e-02
< 2007-08-31 -3.636664e-02
< 2007-09-30 5.425171e-02
< 2007-10-31 6.510830e-02
< 2007-11-30 -3.067478e-02
< 2007-12-31 1.093318e-02
< 2008-01-31 -4.156576e-02
< 2008-02-29 4.072012e-02
< 2008-03-31 -4.871495e-02
< 2008-04-30 2.396072e-02
< 2008-05-31 3.815476e-02
< 2008-06-30 -4.798247e-03
< 2008-07-31 -4.939162e-02
< 2008-08-31 -2.943880e-02
< 2008-09-30 -1.346960e-01
< 2008-10-31 -1.251298e-01
< 2008-11-30 -4.412392e-02
< 2008-12-31 3.023737e-03
< 2009-01-31 2.001326e-02
< 2009-02-28 -6.054855e-03
< 2009-03-31 1.333834e-02
< 2009-04-30 4.486450e-02
< 2009-05-31 9.448550e-02
< 2009-06-30 1.314119e-02
< 2009-07-31 5.225988e-02
< 2009-08-31 3.642908e-02
---
> 1997-01-30 2.622308e-02
> 1997-02-27 1.768988e-02
> 1997-03-30 4.526617e-03
> 1997-04-29 4.497332e-03
> 1997-05-30 1.389813e-02
> 1997-06-29 2.222723e-02
> 1997-07-30 3.273825e-02
> 1997-08-30 -1.388860e-04
> 1997-09-29 2.503234e-02
> 1997-10-30 -1.770537e-03
> 1997-11-29 4.960598e-03
> 1997-12-30 1.540404e-02
> 1998-01-30 9.172546e-04
> 1998-02-27 2.171031e-02
> 1998-03-30 3.309381e-02
> 1998-04-29 1.387290e-02
> 1998-05-30 7.458012e-03
> 1998-06-29 -3.314068e-06
> 1998-07-30 4.872300e-03
> 1998-08-30 -2.868727e-02
> 1998-09-29 -9.024554e-03
> 1998-10-30 -2.105471e-02
> 1998-11-29 1.182504e-02
> 1998-12-30 1.496809e-02
> 1999-01-30 7.021579e-03
> 1999-02-27 1.008030e-02
> 1999-03-30 1.519762e-02
> 1999-04-29 3.038930e-02
> 1999-05-30 1.162845e-02
> 1999-06-29 2.522783e-02
> 1999-07-30 1.006662e-02
> 1999-08-30 5.128193e-03
> 1999-09-29 1.160255e-02
> 1999-10-30 6.779274e-03
> 1999-11-29 2.359834e-02
> 1999-12-30 3.982859e-02
> 2000-01-30 1.783122e-02
> 2000-02-28 3.711564e-02
> 2000-03-30 8.735499e-03
> 2000-04-29 -5.665710e-03
> 2000-05-30 2.432792e-03
> 2000-06-29 1.826419e-02
> 2000-07-30 9.167739e-03
> 2000-08-30 2.181939e-02
> 2000-09-29 4.423506e-03
> 2000-10-30 8.762346e-04
> 2000-11-29 7.818887e-03
> 2000-12-30 2.658187e-02
> 2001-01-30 3.118731e-02
> 2001-02-27 7.991182e-03
> 2001-03-30 7.929073e-03
> 2001-04-29 1.011772e-03
> 2001-05-30 1.584856e-02
> 2001-06-29 7.212990e-03
> 2001-07-30 1.703713e-03
> 2001-08-30 1.617809e-02
> 2001-09-29 -8.567870e-03
> 2001-10-30 1.868771e-02
> 2001-11-29 1.060557e-03
> 2001-12-30 1.275674e-02
> 2002-01-30 1.623357e-02
> 2002-02-27 -9.617859e-04
> 2002-03-30 1.091261e-02
> 2002-04-29 1.404085e-02
> 2002-05-30 1.262516e-02
> 2002-06-29 -3.554052e-03
> 2002-07-30 -1.226764e-02
> 2002-08-30 1.146406e-02
> 2002-09-29 6.933179e-03
> 2002-10-30 -6.109916e-03
> 2002-11-29 1.180045e-02
> 2002-12-30 2.358758e-02
> 2003-01-30 2.517391e-02
> 2003-02-27 1.555957e-02
> 2003-03-30 -3.412753e-03
> 2003-04-29 2.149017e-02
> 2003-05-30 3.914208e-02
> 2003-06-29 1.095269e-02
> 2003-07-30 -1.066736e-03
> 2003-08-30 1.448508e-02
> 2003-09-29 2.490870e-02
> 2003-10-30 2.236043e-02
> 2003-11-29 1.356862e-02
> 2003-12-30 3.176378e-02
> 2004-01-30 3.087530e-02
> 2004-02-28 2.540194e-02
> 2004-03-30 6.484996e-03
> 2004-04-29 -1.527675e-02
> 2004-05-30 -1.059670e-02
> 2004-06-29 2.723499e-03
> 2004-07-30 -4.880638e-04
> 2004-08-30 4.931577e-03
> 2004-09-29 1.661218e-02
> 2004-10-30 1.770291e-02
> 2004-11-29 4.126928e-02
> 2004-12-30 2.154415e-02
> 2005-01-30 -1.721658e-04
> 2005-02-27 2.557051e-02
> 2005-03-30 -5.564840e-03
> 2005-04-29 -2.180985e-02
> 2005-05-30 4.554442e-03
> 2005-06-29 2.532995e-02
> 2005-07-30 2.830107e-02
> 2005-08-30 2.046458e-02
> 2005-09-29 3.416149e-02
> 2005-10-30 -1.745579e-02
> 2005-11-29 2.640547e-02
> 2005-12-30 2.703316e-02
> 2006-01-30 5.648445e-02
> 2006-02-27 1.120474e-02
> 2006-03-30 3.276079e-02
> 2006-04-29 4.230116e-02
> 2006-05-30 -1.556926e-02
> 2006-06-29 -1.660867e-03
> 2006-07-30 3.547447e-03
> 2006-08-30 1.395617e-02
> 2006-09-29 7.379507e-04
> 2006-10-30 2.959906e-02
> 2006-11-29 3.741467e-02
> 2006-12-30 3.681299e-02
> 2007-01-30 2.867751e-02
> 2007-02-27 2.495603e-02
> 2007-03-30 2.007224e-02
> 2007-04-29 3.694751e-02
> 2007-05-30 4.439156e-02
> 2007-06-29 2.196139e-02
> 2007-07-30 1.013472e-02
> 2007-08-30 -3.636664e-02
> 2007-09-29 5.425171e-02
> 2007-10-30 6.510830e-02
> 2007-11-29 -3.067478e-02
> 2007-12-30 1.093318e-02
> 2008-01-30 -4.156576e-02
> 2008-02-28 4.072012e-02
> 2008-03-30 -4.871495e-02
> 2008-04-29 2.396072e-02
> 2008-05-30 3.815476e-02
> 2008-06-29 -4.798247e-03
> 2008-07-30 -4.939162e-02
> 2008-08-30 -2.943880e-02
> 2008-09-29 -1.346960e-01
> 2008-10-30 -1.251298e-01
> 2008-11-29 -4.412392e-02
> 2008-12-30 3.023737e-03
> 2009-01-30 2.001326e-02
> 2009-02-27 -6.054855e-03
> 2009-03-30 1.333834e-02
> 2009-04-29 4.486450e-02
> 2009-05-30 9.448550e-02
> 2009-06-29 1.314119e-02
> 2009-07-30 5.225988e-02
> 2009-08-30 3.642908e-02
3101,3252c3085,3236
< 1997-01-31 9.153846e-04 3.023077e-03 1.369231e-03
< 1997-02-28 9.574131e-04 2.382395e-03 9.551662e-04
< 1997-03-31 6.146078e-04 -1.728900e-04 -9.509697e-05
< 1997-04-30 6.829301e-04 -1.396646e-03 2.374571e-04
< 1997-05-31 1.249457e-03 -1.211385e-04 1.849783e-03
< 1997-06-30 1.724469e-03 6.854219e-04 1.762900e-03
< 1997-07-31 1.603200e-03 4.806207e-03 1.942259e-03
< 1997-08-31 1.134585e-03 -4.073926e-03 1.248688e-03
< 1997-09-30 1.046823e-03 1.624700e-03 3.016771e-03
< 1997-10-31 8.685195e-04 -8.200667e-04 -5.709455e-04
< 1997-11-30 0.000000e+00 1.102041e-03 4.786522e-04
< 1997-12-31 5.964992e-04 2.401320e-03 6.505610e-04
< 1998-01-31 1.280596e-03 8.981812e-04 8.528008e-04
< 1998-02-28 1.308124e-03 -5.672014e-04 2.057104e-03
< 1998-03-31 1.309042e-03 1.057674e-03 2.335496e-03
< 1998-04-30 1.161906e-03 -2.597466e-03 1.567729e-03
< 1998-05-31 5.229091e-04 1.643487e-03 5.794898e-05
< 1998-06-30 -5.633972e-05 4.426711e-04 -4.542060e-04
< 1998-07-31 5.630592e-04 -8.724092e-05 -6.636791e-04
< 1998-08-31 -3.011560e-03 6.022319e-03 -7.985614e-03
< 1998-09-30 -1.791336e-03 4.230190e-03 -1.882026e-03
< 1998-10-31 -1.917512e-03 3.896247e-05 -2.483968e-04
< 1998-11-30 2.358749e-03 -8.672618e-04 1.400653e-03
< 1998-12-31 1.017504e-03 2.134371e-03 9.375082e-04
< 1999-01-31 1.994260e-03 -1.648495e-03 1.588163e-03
< 1999-02-28 7.630622e-04 1.912156e-03 -1.875972e-04
< 1999-03-31 1.275944e-03 -6.433435e-04 1.417396e-03
< 1999-04-30 2.310818e-03 2.064984e-03 3.785483e-03
< 1999-05-31 1.616943e-03 -1.505963e-03 1.952988e-03
< 1999-06-30 1.010036e-03 2.314063e-03 2.628997e-03
< 1999-07-31 1.010335e-03 -5.161489e-04 8.310057e-04
< 1999-08-31 4.850088e-04 -2.718617e-04 1.995205e-04
< 1999-09-30 9.746737e-04 6.426730e-04 -4.098351e-04
< 1999-10-31 4.612643e-04 -3.577535e-03 2.687848e-04
< 1999-11-30 1.276759e-03 1.618214e-03 2.196012e-03
< 1999-12-31 1.459377e-03 1.407234e-03 3.060442e-03
< 2000-01-31 2.399403e-03 1.286505e-03 9.246616e-04
< 2000-02-29 2.886270e-03 -2.239484e-04 4.462593e-03
< 2000-03-31 2.696966e-03 -1.401677e-03 1.137763e-03
< 2000-04-30 2.535136e-03 -2.414076e-03 -1.127162e-03
< 2000-05-31 1.731654e-03 1.114407e-03 -1.458244e-03
< 2000-06-30 2.111305e-03 -1.225981e-03 2.213000e-03
< 2000-07-31 1.116570e-03 -1.279129e-03 7.118579e-04
< 2000-08-31 1.963082e-03 1.821286e-03 1.567155e-03
< 2000-09-30 1.736288e-03 -2.042261e-03 -2.156629e-04
< 2000-10-31 6.493618e-04 7.210752e-04 -8.270253e-04
< 2000-11-30 -1.016766e-03 4.116739e-03 -2.350500e-03
< 2000-12-31 -2.490197e-05 6.886916e-03 1.101136e-05
< 2001-01-31 4.282282e-03 2.696702e-04 3.391839e-03
< 2001-02-28 2.343564e-03 -1.730204e-04 1.135165e-03
< 2001-03-31 2.123995e-03 4.728856e-03 -4.242110e-04
< 2001-04-30 2.091786e-03 -4.079508e-03 5.482916e-04
< 2001-05-31 4.465777e-04 8.797741e-04 2.697229e-03
< 2001-06-30 1.629278e-04 -8.431027e-04 4.229026e-03
< 2001-07-31 1.237018e-03 -4.346030e-04 8.884244e-04
< 2001-08-31 1.947858e-03 1.655707e-03 1.299458e-03
< 2001-09-30 1.085144e-03 2.702848e-03 -1.734458e-04
< 2001-10-31 1.640411e-03 3.782510e-03 1.274279e-03
< 2001-11-30 1.134772e-03 -6.318197e-03 1.074920e-03
< 2001-12-31 -1.344024e-03 1.628578e-03 1.890984e-04
< 2002-01-31 2.096232e-03 -8.040067e-04 2.348337e-03
< 2002-02-28 -7.042941e-04 -2.239445e-03 -4.243900e-04
< 2002-03-31 7.580548e-04 9.776174e-05 6.665290e-04
< 2002-04-30 1.380358e-03 -1.130708e-03 1.790948e-03
< 2002-05-31 4.790531e-04 2.904963e-03 1.188789e-03
< 2002-06-30 5.825867e-05 7.237499e-03 -1.542352e-03
< 2002-07-31 -2.316708e-03 4.862400e-03 -1.732758e-03
< 2002-08-31 7.169411e-04 2.697113e-03 1.156948e-04
< 2002-09-30 2.103935e-03 3.558326e-03 -5.661282e-04
< 2002-10-31 1.520575e-03 -4.844817e-03 -3.971081e-04
< 2002-11-30 3.708015e-03 -2.033710e-03 3.052084e-03
< 2002-12-31 2.377572e-03 5.964479e-03 2.902747e-03
< 2003-01-31 4.352972e-03 5.642042e-03 3.247867e-03
< 2003-02-28 2.103637e-03 5.369896e-03 1.259526e-03
< 2003-03-31 1.426420e-03 -6.183248e-03 1.561259e-03
< 2003-04-30 2.425474e-03 8.629800e-04 4.820538e-03
< 2003-05-31 2.232083e-03 6.547827e-03 3.902750e-03
< 2003-06-30 -9.648639e-04 -2.691398e-03 3.963589e-03
< 2003-07-31 -1.190815e-03 -2.351003e-03 1.783228e-03
< 2003-08-31 -1.428541e-03 1.054050e-03 2.112483e-03
< 2003-09-30 2.783395e-03 -2.587584e-04 3.782662e-03
< 2003-10-31 2.417103e-03 1.413670e-03 4.274430e-03
< 2003-11-30 1.545344e-03 2.472183e-04 2.531228e-03
< 2003-12-31 9.153943e-04 5.242207e-03 3.304554e-03
< 2004-01-31 2.028151e-03 2.842376e-03 5.123056e-03
< 2004-02-29 2.931837e-04 7.706224e-03 1.314932e-03
< 2004-03-31 1.053801e-03 -7.822459e-04 8.125403e-04
< 2004-04-30 3.476160e-04 -8.118283e-03 1.650301e-03
< 2004-05-31 -2.229192e-03 -1.704876e-03 -1.791020e-04
< 2004-06-30 -1.822420e-03 -4.511726e-03 3.614243e-03
< 2004-07-31 2.211352e-04 -1.645347e-03 3.468206e-04
< 2004-08-31 6.813005e-04 -1.147600e-03 1.609379e-03
< 2004-09-30 -2.907109e-04 2.980372e-03 1.918731e-03
