• using R version 2.15.0 Patched (2012-03-31 r58888)
  • using platform: sparc-sun-solaris2.10 (32-bit)
  • using session charset: UTF-8
  • checking for file ‘rconifers/DESCRIPTION’ ... OK
  • this is package ‘rconifers’ version ‘1.0.7’
  • checking package namespace information ... OK
  • checking package dependencies ... OK
  • checking if this is a source package ... OK
  • checking if there is a namespace ... OK
  • checking for .dll and .exe files ... OK
  • checking whether package ‘rconifers’ can be installed ... OK
  • checking installed package size ... OK
  • checking package directory ... OK
  • checking for portable file names ... OK
  • checking for sufficient/correct file permissions ... OK
  • checking DESCRIPTION meta-information ... OK
  • checking top-level files ... OK
  • checking index information ... OK
  • checking package subdirectories ... OK
  • checking R files for non-ASCII characters ... OK
  • checking R files for syntax errors ... OK
  • checking whether the package can be loaded ... OK
  • checking whether the package can be loaded with stated dependencies ... OK
  • checking whether the package can be unloaded cleanly ... OK
  • checking whether the namespace can be loaded with stated dependencies ... OK
  • checking whether the namespace can be unloaded cleanly ... OK
  • checking for unstated dependencies in R code ... OK
  • checking S3 generic/method consistency ... OK
  • checking replacement functions ... OK
  • checking foreign function calls ... OK
  • checking R code for possible problems ... OK
  • checking Rd files ... OK
  • checking Rd metadata ... OK
  • checking Rd cross-references ... OK
  • checking for missing documentation entries ... OK
  • checking for code/documentation mismatches ... OK
  • checking Rd \usage sections ... OK
  • checking Rd contents ... OK
  • checking for unstated dependencies in examples ... OK
  • checking contents of ‘data’ directory ... OK
  • checking data for non-ASCII characters ... OK
  • checking data for ASCII and uncompressed saves ... OK
  • checking line endings in C/C++/Fortran sources/headers ... OK
  • checking line endings in Makefiles ... OK
  • checking for portable use of $(BLAS_LIBS) and $(LAPACK_LIBS) ... OK
  • checking compiled code ... OK
  • checking examples ... [20s/20s] OK
  • checking differences from ‘rconifers-Ex.Rout’ to ‘rconifers-Ex.Rout.save’ ...
    0a1
    > > options(pager = "console")
    555,561c556,562
    < 1 1 DF 2.08 0.61 7.08 0.845 1 100 4.4000 0
    < 2 1 PP 4.80 2.91 11.50 0.852 1 100 7.5500 0
    < 3 2 PP 2.43 1.10 6.28 0.705 1 100 3.7731 0
    < 4 2 DF 1.06 0.00 3.88 0.794 1 100 2.9732 0
    < 5 2 IC 0.60 0.00 1.70 0.706 1 100 1.1700 0
    < 6 2 COCO 0.49 0.00 3.90 1.000 18 100 2.3601 0
    < 7 2 IC 0.50 0.00 1.06 0.623 1 100 0.9800 0
    ---
    > 1 1 DF 2.08 0.61 7.08 0.845 1 100.00 4.4000 0
    > 2 1 PP 4.80 2.91 11.50 0.852 1 100.00 7.5500 0
    > 3 2 WF 49.00 35.20 77.96 0.368 1 2.96 30.1527 0
    > 4 2 PP 2.43 1.10 6.28 0.705 1 100.00 3.7731 0
    > 5 2 COCO 0.49 0.00 3.90 1.000 18 100.00 2.3601 0
    > 6 2 DF 1.06 0.00 3.88 0.794 1 100.00 2.9732 0
    > 7 2 IC 0.60 0.00 1.70 0.706 1 100.00 1.1700 0
    2291c2292
    < max sdi = 400.9
    ---
    > max sdi = 400.8
    2293,2299c2294,2300
    < CEIN 0.0000 8.962 0.0000 250.0 250.0
    < COCO 0.0000 10.559 0.0000 825.0 825.0
    < DF 3.3622 26.605 26.2029 425.0 425.0
    < IC 0.8116 7.011 0.8981 250.0 500.0
    < PM 5.1001 35.158 92.2132 650.0 650.0
    < PP 10.3095 39.550 57.9700 100.0 100.0
    < WF 2.1026 7.669 5.4433 225.7 275.7
    ---
    > CEIN 0.000 8.830 0.000 250.0 250.0
    > COCO 0.000 10.524 0.000 825.0 825.0
    > DF 3.555 29.436 29.298 425.0 425.0
    > IC 0.997 8.105 1.491 275.0 500.0
    > PM 4.977 34.038 87.805 650.0 650.0
    > PP 10.577 41.186 61.015 100.0 100.0
    > WF 2.087 7.601 5.362 225.7 275.7
    2309c2310
    < max sdi = 400.9
    ---
    > max sdi = 400.8
    2311,2317c2312,2318
    < CEIN 0.0000 8.962 0.0000 250.0 250.0
    < COCO 0.0000 10.559 0.0000 825.0 825.0
    < DF 3.3622 26.605 26.2029 425.0 425.0
    < IC 0.8116 7.011 0.8981 250.0 500.0
    < PM 5.1001 35.158 92.2132 650.0 650.0
    < PP 10.3095 39.550 57.9700 100.0 100.0
    < WF 2.1026 7.669 5.4433 225.7 275.7
    ---
    > CEIN 0.000 8.830 0.000 250.0 250.0
    > COCO 0.000 10.524 0.000 825.0 825.0
    > DF 3.555 29.436 29.298 425.0 425.0
    > IC 0.997 8.105 1.491 275.0 500.0
    > PM 4.977 34.038 87.805 650.0 650.0
    > PP 10.577 41.186 61.015 100.0 100.0
    > WF 2.087 7.601 5.362 225.7 275.7
    2754,2760c2755,2761
    < CEIN 0.000 8.758 0.0000 250.0 250.0
    < COCO 0.000 10.608 0.0000 825.0 825.0
    < DF 3.098 27.270 22.2405 425.0 425.0
    < IC 1.059 6.089 0.9168 150.0 500.0
    < PM 5.024 33.938 89.4987 650.0 650.0
    < PP 10.517 39.914 60.3291 100.0 100.0
    < WF 2.530 5.336 5.2629 150.7 275.7
    ---
    > CEIN 0.000 8.736 0.0000 250.0 250.0
    > COCO 0.000 10.610 0.0000 825.0 825.0
    > DF 3.123 27.847 22.6072 425.0 425.0
    > IC 1.021 6.046 0.8536 150.0 500.0
    > PM 5.019 33.925 89.3221 650.0 650.0
    > PP 10.554 40.103 60.7530 100.0 100.0
    > WF 2.529 5.417 5.2581 150.7 275.7
    2774c2775
    < max sdi = 392.5
    ---
    > max sdi = 392.4
    2776,2782c2777,2783
    < CEIN 0.000 8.758 0.0000 250.00 250.00
    < COCO 0.000 10.608 0.0000 825.00 825.00
    < DF 5.982 41.304 9.9477 50.96 50.96
    < IC 1.059 6.089 0.9168 150.00 500.00
    < PM 5.024 33.938 89.4987 650.00 650.00
    < PP 10.517 39.914 60.3291 100.00 100.00
    < WF 2.530 5.336 5.2629 150.74 275.74
    ---
    > CEIN 0.000 8.736 0.0000 250.00 250.00
    > COCO 0.000 10.610 0.0000 825.00 825.00
    > DF 6.029 41.907 10.1032 50.96 50.96
    > IC 1.021 6.046 0.8536 150.00 500.00
    > PM 5.019 33.925 89.3221 650.00 650.00
    > PP 10.554 40.103 60.7530 100.00 100.00
    > WF 2.529 5.417 5.2581 150.74 275.74
    2794c2795
    < max sdi = 389.8
    ---
    > max sdi = 390
    2796,2802c2797,2803
    < CEIN 0.000 8.758 0.0000 250.000 250.000
    < COCO 0.000 10.608 0.0000 825.000 825.000
    < DF 6.141 43.000 3.1312 15.223 15.223
    < IC 1.246 11.922 0.0652 7.694 11.764
    < PM 4.869 33.777 2.0767 16.061 16.061
    < PP 11.242 42.759 8.9133 12.931 12.931
    < WF 3.772 6.485 0.3593 4.631 6.085
    ---
    > CEIN 0.000 8.736 0.00000 250.000 250.000
    > COCO 0.000 10.610 0.00000 825.000 825.000
    > DF 6.203 43.671 3.19440 15.223 15.223
    > IC 1.203 11.772 0.06071 7.694 11.764
    > PM 4.841 33.714 2.05294 16.061 16.061
    > PP 11.235 42.745 8.90282 12.931 12.931
    > WF 3.773 6.689 0.35952 4.631 6.085
    2814c2815
    < max sdi = 380.6
    ---
    > max sdi = 380.3
    2816,2817c2817,2818
    < CEIN 0.000 8.758 0.000 250.00 250.00
    < COCO 0.000 10.608 0.000 825.00 825.00
    ---
    > CEIN 0.00 8.736 0.000 250.00 250.00
    > COCO 0.00 10.610 0.000 825.00 825.00
    2820,2822c2821,2823
    < PM 5.453 35.205 12.163 75.00 75.00
    < PP 11.633 43.546 28.226 38.24 38.24
    < WF 35.200 78.062 5.001 0.74 0.74
    ---
    > PM 5.45 35.205 12.152 75.00 75.00
    > PP 11.73 44.270 28.686 38.24 38.24
    > WF 35.20 78.078 5.001 0.74 0.74
    2837,2843c2838,2844
    < CEIN 0.000 8.758 0.0000 250.0 250.0
    < COCO 0.000 10.608 0.0000 825.0 825.0
    < DF 3.098 27.270 22.2405 425.0 425.0
    < IC 1.059 6.089 0.9168 150.0 500.0
    < PM 5.222 34.681 16.7325 112.5 112.5
    < PP 10.517 39.914 60.3291 100.0 100.0
    < WF 2.530 5.336 5.2629 150.7 275.7
    ---
    > CEIN 0.000 8.736 0.0000 250.0 250.0
    > COCO 0.000 10.610 0.0000 825.0 825.0
    > DF 3.123 27.847 22.6072 425.0 425.0
    > IC 1.021 6.046 0.8536 150.0 500.0
    > PM 5.205 34.645 16.6250 112.5 112.5
    > PP 10.554 40.103 60.7530 100.0 100.0
    > WF 2.529 5.417 5.2581 150.7 275.7
    3318a3320
    > unable to project, return_code = 1, 6.895566, check conifers.h for list of return codes
    3326,3329c3328,3331
    < n.years.projected = 20
    < age = 23
    < x0 = 6.891
    < max sdi = 399
    ---
    > n.years.projected = 19
    > age = 22
    > x0 = 6.896
    > max sdi = 398.9
    3331,3337c3333,3339
    < CEIN 0.000 8.778 0.0000 250.00 250.00
    < COCO 0.000 10.603 0.0000 825.00 825.00
    < DF 3.164 27.955 22.5680 413.28 413.28
    < IC 1.051 6.124 0.8783 145.86 486.22
    < PM 5.018 33.920 86.7952 632.08 632.08
    < PP 10.504 40.287 58.5187 97.24 97.24
    < WF 2.525 5.360 5.0962 146.58 268.14
    ---
    > CEIN 0.000 8.766 0.0000 250.0 250.0
    > COCO 0.000 10.605 0.0000 825.0 825.0
    > DF 3.156 28.050 23.0834 425.0 425.0
    > IC 1.050 6.066 0.9017 150.0 500.0
    > PM 5.021 33.929 89.3632 650.0 650.0
    > PP 10.535 40.132 60.5358 100.0 100.0
    > WF 2.531 5.470 5.2668 150.7 275.7
    3348,3351c3350,3353
    < n.years.projected = 20
    < age = 23
    < x0 = 6.891
    < max sdi = 392.9
    ---
    > n.years.projected = 19
    > age = 22
    > x0 = 6.896
    > max sdi = 392.6
    3353,3359c3355,3361
    < CEIN 0.000 8.778 0.0000 250.00 250.00
    < COCO 0.000 10.603 0.0000 825.00 825.00
    < DF 6.101 42.635 10.3455 50.96 50.96
    < IC 1.051 6.124 0.8783 145.86 486.22
    < PM 5.018 33.920 86.7952 632.08 632.08
    < PP 10.504 40.287 58.5187 97.24 97.24
    < WF 2.525 5.360 5.0962 146.58 268.14
    ---
    > CEIN 0.000 8.766 0.0000 250.00 250.00
    > COCO 0.000 10.605 0.0000 825.00 825.00
    > DF 6.088 42.485 10.3011 50.96 50.96
    > IC 1.050 6.066 0.9017 150.00 500.00
    > PM 5.021 33.929 89.3632 650.00 650.00
    > PP 10.535 40.132 60.5358 100.00 100.00
    > WF 2.531 5.470 5.2668 150.74 275.74
    3369,3372c3371,3374
    < n.years.projected = 20
    < age = 23
    < x0 = 6.891
    < max sdi = 390.2
    ---
    > n.years.projected = 19
    > age = 22
    > x0 = 6.896
    > max sdi = 390
    3374,3380c3376,3382
    < CEIN 0.000 8.778 0.00000 250.000 250.000
    < COCO 0.000 10.603 0.00000 825.000 825.000
    < DF 6.252 44.233 3.24588 15.223 15.223
    < IC 1.237 11.997 0.06424 7.694 11.764
    < PM 4.832 33.687 2.04503 16.061 16.061
    < PP 11.255 43.228 8.93429 12.931 12.931
    < WF 3.770 6.466 0.35903 4.631 6.085
    ---
    > CEIN 0.000 8.766 0.00000 250.000 250.000
    > COCO 0.000 10.605 0.00000 825.000 825.000
    > DF 6.221 43.902 3.21291 15.223 15.223
    > IC 1.236 11.823 0.06413 7.694 11.764
    > PM 4.848 33.731 2.05880 16.061 16.061
    > PP 11.266 43.046 8.95181 12.931 12.931
    > WF 3.777 6.977 0.36037 4.631 6.085
    3390,3393c3392,3395
    < n.years.projected = 20
    < age = 23
    < x0 = 6.891
    < max sdi = 380.7
    ---
    > n.years.projected = 19
    > age = 22
    > x0 = 6.896
    > max sdi = 380.4
    3395,3401c3397,3403
    < CEIN 0.00 8.778 0.000 250.0000 250.0000
    < COCO 0.00 10.603 0.000 825.0000 825.0000
    < DF NaN NaN 0.000 0.0000 0.0000
    < IC NaN NaN 0.000 0.0000 0.0000
    < PM 5.45 35.205 11.481 70.8646 70.8646
    < PP 11.70 44.223 26.980 36.1519 36.1519
    < WF 35.20 78.063 4.863 0.7196 0.7196
    ---
    > CEIN 0.000 8.766 0.000 250.00 250.00
    > COCO 0.000 10.605 0.000 825.00 825.00
    > DF NaN NaN 0.000 0.00 0.00
    > IC NaN NaN 0.000 0.00 0.00
    > PM 5.451 35.205 12.154 75.00 75.00
    > PP 11.687 44.129 28.487 38.24 38.24
    > WF 35.200 78.069 5.001 0.74 0.74
    3410,3413c3412,3415
    < n.years.projected = 20
    < age = 23
    < x0 = 6.891
    < max sdi = 392.7
    ---
    > n.years.projected = 19
    > age = 22
    > x0 = 6.896
    > max sdi = 392.5
    3415,3421c3417,3423
    < CEIN 0.000 8.778 0.0000 250.00 250.00
    < COCO 0.000 10.603 0.0000 825.00 825.00
    < DF 3.164 27.955 22.5680 413.28 413.28
    < IC 1.051 6.124 0.8783 145.86 486.22
    < PM 5.200 34.630 16.5934 112.50 112.50
    < PP 10.504 40.287 58.5187 97.24 97.24
    < WF 2.525 5.360 5.0962 146.58 268.14
    ---
    > CEIN 0.000 8.766 0.0000 250.0 250.0
    > COCO 0.000 10.605 0.0000 825.0 825.0
    > DF 3.156 28.050 23.0834 425.0 425.0
    > IC 1.050 6.066 0.9017 150.0 500.0
    > PM 5.209 34.655 16.6510 112.5 112.5
    > PP 10.535 40.132 60.5358 100.0 100.0
    > WF 2.531 5.470 5.2668 150.7 275.7
    3426,3432c3428,3434
    < CEIN 0.00000 0.00000 0.000 0.00 0.00
    < COCO 0.00000 0.00000 0.000 0.00 0.00
    < DF 0.00000 0.00000 0.000 0.00 0.00
    < IC 0.00000 0.00000 0.000 0.00 0.00
    < PM 0.18267 0.71008 -70.202 -519.58 -519.58
    < PP 0.00000 0.00000 0.000 0.00 0.00
    < WF 0.00000 0.00000 0.000 0.00 0.00
    ---
    > CEIN 0.00000 0.00000 0.000 0.0 0.0
    > COCO 0.00000 0.00000 0.000 0.0 0.0
    > DF 0.00000 0.00000 0.000 0.0 0.0
    > IC 0.00000 0.00000 0.000 0.0 0.0
    > PM 0.18867 0.72659 -72.712 -537.5 -537.5
    > PP 0.00000 0.00000 0.000 0.0 0.0
    > WF 0.00000 0.00000 0.000 0.0 0.0
    3989a3992
    > unable to project, return_code = 1, 7.072470, check conifers.h for list of return codes
    4533c4536
    < max sdi = 398.8
    ---
    > max sdi = 398.4
    4535,4541c4538,4544
    < CEIN 0.000 8.736 0.0000 250.0 250.0
    < COCO 0.000 10.612 0.0000 825.0 825.0
    < DF 3.167 28.316 23.2477 425.0 425.0
    < IC 1.010 6.110 0.8347 150.0 500.0
    < PM 5.022 33.931 89.4022 650.0 650.0
    < PP 10.570 40.349 60.9364 100.0 100.0
    < WF 2.531 5.398 5.2662 150.7 275.7
    ---
    > CEIN 0.000 8.777 0.0000 250.0 250.0
    > COCO 0.000 10.609 0.0000 825.0 825.0
    > DF 3.146 27.708 22.9396 425.0 425.0
    > IC 1.013 6.069 0.8401 150.0 500.0
    > PM 5.018 33.923 89.2786 650.0 650.0
    > PP 10.645 41.045 61.7992 100.0 100.0
    > WF 2.531 5.464 5.2668 150.7 275.7
    4561c4564
    < max sdi = 392.5
    ---
    > max sdi = 392.2
    4563,4569c4566,4572
    < CEIN 0.000 8.736 0.0000 250.00 250.00
    < COCO 0.000 10.612 0.0000 825.00 825.00
    < DF 6.103 42.815 10.3517 50.96 50.96
    < IC 1.010 6.110 0.8347 150.00 500.00
    < PM 5.022 33.931 89.4022 650.00 650.00
    < PP 10.570 40.349 60.9364 100.00 100.00
    < WF 2.531 5.398 5.2662 150.74 275.74
    ---
    > CEIN 0.000 8.777 0.0000 250.00 250.00
    > COCO 0.000 10.609 0.0000 825.00 825.00
    > DF 6.085 42.687 10.2903 50.96 50.96
    > IC 1.013 6.069 0.8401 150.00 500.00
    > PM 5.018 33.923 89.2786 650.00 650.00
    > PP 10.645 41.045 61.7992 100.00 100.00
    > WF 2.531 5.464 5.2668 150.74 275.74
    4581c4584
    < max sdi = 390.1
    ---
    > max sdi = 389.9
    4583,4589c4586,4592
    < CEIN 0.000 8.736 0.00000 250.000 250.000
    < COCO 0.000 10.612 0.00000 825.000 825.000
    < DF 6.249 44.412 3.24232 15.223 15.223
    < IC 1.189 11.975 0.05937 7.694 11.764
    < PM 4.852 33.743 2.06237 16.061 16.061
    < PP 11.293 43.233 8.99419 12.931 12.931
    < WF 3.771 6.446 0.35919 4.631 6.085
    ---
    > CEIN 0.000 8.777 0.00000 250.000 250.000
    > COCO 0.000 10.609 0.00000 825.000 825.000
    > DF 6.243 44.336 3.23607 15.223 15.223
    > IC 1.193 11.848 0.05975 7.694 11.764
    > PM 4.836 33.701 2.04881 16.061 16.061
    > PP 11.336 43.648 9.06281 12.931 12.931
    > WF 3.777 6.995 0.36036 4.631 6.085
    4601c4604
    < max sdi = 380.4
    ---
    > max sdi = 380.2
    4603,4604c4606,4607
    < CEIN 0.000 8.736 0.000 250.00 250.00
    < COCO 0.000 10.612 0.000 825.00 825.00
    ---
    > CEIN 0.000 8.777 0.000 250.00 250.00
    > COCO 0.000 10.609 0.000 825.00 825.00
    4607,4609c4610,4612
    < PM 5.448 35.205 12.143 75.00 75.00
    < PP 11.711 44.175 28.606 38.24 38.24
    < WF 35.200 78.072 5.001 0.74 0.74
    ---
    > PM 5.452 35.205 12.160 75.00 75.00
    > PP 11.794 44.847 29.010 38.24 38.24
    > WF 35.200 78.077 5.001 0.74 0.74
    4621c4624
    < max sdi = 392.4
    ---
    > max sdi = 392
    4623,4629c4626,4632
    < CEIN 0.000 8.736 0.0000 250.0 250.0
    < COCO 0.000 10.612 0.0000 825.0 825.0
    < DF 3.167 28.316 23.2477 425.0 425.0
    < IC 1.010 6.110 0.8347 150.0 500.0
    < PM 5.210 34.662 16.6540 112.5 112.5
    < PP 10.570 40.349 60.9364 100.0 100.0
    < WF 2.531 5.398 5.2662 150.7 275.7
    ---
    > CEIN 0.000 8.777 0.0000 250.0 250.0
    > COCO 0.000 10.609 0.0000 825.0 825.0
    > DF 3.146 27.708 22.9396 425.0 425.0
    > IC 1.013 6.069 0.8401 150.0 500.0
    > PM 5.204 34.638 16.6177 112.5 112.5
    > PP 10.645 41.045 61.7992 100.0 100.0
    > WF 2.531 5.464 5.2668 150.7 275.7
    OK
  • checking PDF version of manual ... OK