• using R Under development (unstable) (2012-08-11 r60235)
  • using platform: x86_64-unknown-linux-gnu (64-bit)
  • using session charset: UTF-8
  • checking for file ‘rconifers/DESCRIPTION’ ... OK
  • this is package ‘rconifers’ version ‘1.0.7’
  • checking package namespace information ... OK
  • checking package dependencies ... OK
  • checking if this is a source package ... OK
  • checking if there is a namespace ... OK
  • checking for executable files ... OK
  • checking for hidden files and directories ... OK
  • checking whether package ‘rconifers’ can be installed ... OK
  • checking installed package size ... OK
  • checking package directory ... OK
  • checking for portable file names ... OK
  • checking for sufficient/correct file permissions ... OK
  • checking DESCRIPTION meta-information ... OK
  • checking top-level files ... OK
  • checking index information ... OK
  • checking package subdirectories ... OK
  • checking R files for non-ASCII characters ... OK
  • checking R files for syntax errors ... OK
  • checking whether the package can be loaded ... OK
  • checking whether the package can be loaded with stated dependencies ... OK
  • checking whether the package can be unloaded cleanly ... OK
  • checking whether the namespace can be loaded with stated dependencies ... OK
  • checking whether the namespace can be unloaded cleanly ... OK
  • checking loading without being on the library search path ... OK
  • checking for unstated dependencies in R code ... OK
  • checking S3 generic/method consistency ... OK
  • checking replacement functions ... OK
  • checking foreign function calls ... OK
  • checking R code for possible problems ... OK
  • checking Rd files ... OK
  • checking Rd metadata ... OK
  • checking Rd cross-references ... OK
  • checking for missing documentation entries ... OK
  • checking for code/documentation mismatches ... OK
  • checking Rd \usage sections ... OK
  • checking Rd contents ... OK
  • checking for unstated dependencies in examples ... OK
  • checking contents of ‘data’ directory ... OK
  • checking data for non-ASCII characters ... OK
  • checking data for ASCII and uncompressed saves ... OK
  • checking line endings in C/C++/Fortran sources/headers ... OK
  • checking line endings in Makefiles ... OK
  • checking for portable use of $(BLAS_LIBS) and $(LAPACK_LIBS) ... OK
  • checking compiled code ... OK
  • checking examples ... [3s/3s] OK
  • checking differences from ‘rconifers-Ex.Rout’ to ‘rconifers-Ex.Rout.save’ ...
    0a1
    > > options(pager = "console")
    555,556c556,557
    < 1 1 PP 4.80 2.91 11.50 0.852 1 100.00 7.5500 0
    < 2 1 DF 2.08 0.61 7.08 0.845 1 100.00 4.4000 0
    ---
    > 1 1 DF 2.08 0.61 7.08 0.845 1 100.00 4.4000 0
    > 2 1 PP 4.80 2.91 11.50 0.852 1 100.00 7.5500 0
    2291c2292
    < max sdi = 402.3
    ---
    > max sdi = 400.8
    2293,2299c2294,2300
    < CEIN 0.000 8.891 0.000 250.0 250.0
    < COCO 0.000 10.546 0.000 825.0 825.0
    < DF 3.293 28.095 25.132 425.0 425.0
    < IC 1.210 7.571 1.797 225.0 500.0
    < PM 5.042 33.800 90.114 650.0 650.0
    < PP 9.870 37.779 53.129 100.0 100.0
    < WF 2.072 6.895 5.286 225.7 275.7
    ---
    > CEIN 0.000 8.830 0.000 250.0 250.0
    > COCO 0.000 10.524 0.000 825.0 825.0
    > DF 3.555 29.436 29.298 425.0 425.0
    > IC 0.997 8.105 1.491 275.0 500.0
    > PM 4.977 34.038 87.805 650.0 650.0
    > PP 10.577 41.186 61.015 100.0 100.0
    > WF 2.087 7.601 5.362 225.7 275.7
    2309c2310
    < max sdi = 402.3
    ---
    > max sdi = 400.8
    2311,2317c2312,2318
    < CEIN 0.000 8.891 0.000 250.0 250.0
    < COCO 0.000 10.546 0.000 825.0 825.0
    < DF 3.293 28.095 25.132 425.0 425.0
    < IC 1.210 7.571 1.797 225.0 500.0
    < PM 5.042 33.800 90.114 650.0 650.0
    < PP 9.870 37.779 53.129 100.0 100.0
    < WF 2.072 6.895 5.286 225.7 275.7
    ---
    > CEIN 0.000 8.830 0.000 250.0 250.0
    > COCO 0.000 10.524 0.000 825.0 825.0
    > DF 3.555 29.436 29.298 425.0 425.0
    > IC 0.997 8.105 1.491 275.0 500.0
    > PM 4.977 34.038 87.805 650.0 650.0
    > PP 10.577 41.186 61.015 100.0 100.0
    > WF 2.087 7.601 5.362 225.7 275.7
    2752c2753
    < max sdi = 398.8
    ---
    > max sdi = 398.6
    2754,2760c2755,2761
    < CEIN 0.000 8.754 0.0000 250.0 250.0
    < COCO 0.000 10.607 0.0000 825.0 825.0
    < DF 3.133 27.761 22.7567 425.0 425.0
    < IC 1.059 6.102 0.9174 150.0 500.0
    < PM 5.021 33.929 89.3666 650.0 650.0
    < PP 10.524 40.061 60.4072 100.0 100.0
    < WF 2.531 5.420 5.2677 150.7 275.7
    ---
    > CEIN 0.000 8.736 0.0000 250.0 250.0
    > COCO 0.000 10.610 0.0000 825.0 825.0
    > DF 3.123 27.847 22.6072 425.0 425.0
    > IC 1.021 6.046 0.8536 150.0 500.0
    > PM 5.019 33.925 89.3221 650.0 650.0
    > PP 10.554 40.103 60.7530 100.0 100.0
    > WF 2.529 5.417 5.2581 150.7 275.7
    2774c2775
    < max sdi = 392.6
    ---
    > max sdi = 392.4
    2776,2782c2777,2783
    < CEIN 0.000 8.754 0.0000 250.00 250.00
    < COCO 0.000 10.607 0.0000 825.00 825.00
    < DF 6.049 41.988 10.1687 50.96 50.96
    < IC 1.059 6.102 0.9174 150.00 500.00
    < PM 5.021 33.929 89.3666 650.00 650.00
    < PP 10.524 40.061 60.4072 100.00 100.00
    < WF 2.531 5.420 5.2677 150.74 275.74
    ---
    > CEIN 0.000 8.736 0.0000 250.00 250.00
    > COCO 0.000 10.610 0.0000 825.00 825.00
    > DF 6.029 41.907 10.1032 50.96 50.96
    > IC 1.021 6.046 0.8536 150.00 500.00
    > PM 5.019 33.925 89.3221 650.00 650.00
    > PP 10.554 40.103 60.7530 100.00 100.00
    > WF 2.529 5.417 5.2581 150.74 275.74
    2794c2795
    < max sdi = 390.1
    ---
    > max sdi = 390
    2796,2802c2797,2803
    < CEIN 0.000 8.754 0.00000 250.000 250.000
    < COCO 0.000 10.607 0.00000 825.000 825.000
    < DF 6.192 43.531 3.18318 15.223 15.223
    < IC 1.247 11.935 0.06525 7.694 11.764
    < PM 4.848 33.732 2.05878 16.061 16.061
    < PP 11.224 42.679 8.88459 12.931 12.931
    < WF 3.773 6.613 0.35957 4.631 6.085
    ---
    > CEIN 0.000 8.736 0.00000 250.000 250.000
    > COCO 0.000 10.610 0.00000 825.000 825.000
    > DF 6.203 43.671 3.19440 15.223 15.223
    > IC 1.203 11.772 0.06071 7.694 11.764
    > PM 4.841 33.714 2.05294 16.061 16.061
    > PP 11.235 42.745 8.90282 12.931 12.931
    > WF 3.773 6.689 0.35952 4.631 6.085
    2814c2815
    < max sdi = 380.6
    ---
    > max sdi = 380.3
    2816,2817c2817,2818
    < CEIN 0.000 8.754 0.000 250.00 250.00
    < COCO 0.000 10.607 0.000 825.00 825.00
    ---
    > CEIN 0.00 8.736 0.000 250.00 250.00
    > COCO 0.00 10.610 0.000 825.00 825.00
    2820,2822c2821,2823
    < PM 5.451 35.205 12.153 75.00 75.00
    < PP 11.634 43.568 28.230 38.24 38.24
    < WF 35.200 78.068 5.001 0.74 0.74
    ---
    > PM 5.45 35.205 12.152 75.00 75.00
    > PP 11.73 44.270 28.686 38.24 38.24
    > WF 35.20 78.078 5.001 0.74 0.74
    2835c2836
    < max sdi = 392.4
    ---
    > max sdi = 392.1
    2837,2843c2838,2844
    < CEIN 0.000 8.754 0.0000 250.0 250.0
    < COCO 0.000 10.607 0.0000 825.0 825.0
    < DF 3.133 27.761 22.7567 425.0 425.0
    < IC 1.059 6.102 0.9174 150.0 500.0
    < PM 5.209 34.656 16.6499 112.5 112.5
    < PP 10.524 40.061 60.4072 100.0 100.0
    < WF 2.531 5.420 5.2677 150.7 275.7
    ---
    > CEIN 0.000 8.736 0.0000 250.0 250.0
    > COCO 0.000 10.610 0.0000 825.0 825.0
    > DF 3.123 27.847 22.6072 425.0 425.0
    > IC 1.021 6.046 0.8536 150.0 500.0
    > PM 5.205 34.645 16.6250 112.5 112.5
    > PP 10.554 40.103 60.7530 100.0 100.0
    > WF 2.529 5.417 5.2581 150.7 275.7
    3319c3320
    < unable to project, return_code = 1, 6.894156, check conifers.h for list of return codes
    ---
    > unable to project, return_code = 1, 6.895566, check conifers.h for list of return codes
    3329,3330c3330,3331
    < x0 = 6.894
    < max sdi = 398.8
    ---
    > x0 = 6.896
    > max sdi = 398.9
    3332,3338c3333,3339
    < CEIN 0.000 8.749 0.0000 250.0 250.0
    < COCO 0.000 10.611 0.0000 825.0 825.0
    < DF 3.141 27.935 22.8727 425.0 425.0
    < IC 1.024 6.120 0.8577 150.0 500.0
    < PM 5.024 33.935 89.4787 650.0 650.0
    < PP 10.544 40.292 60.6383 100.0 100.0
    < WF 2.532 5.396 5.2711 150.7 275.7
    ---
    > CEIN 0.000 8.766 0.0000 250.0 250.0
    > COCO 0.000 10.605 0.0000 825.0 825.0
    > DF 3.156 28.050 23.0834 425.0 425.0
    > IC 1.050 6.066 0.9017 150.0 500.0
    > PM 5.021 33.929 89.3632 650.0 650.0
    > PP 10.535 40.132 60.5358 100.0 100.0
    > WF 2.531 5.470 5.2668 150.7 275.7
    3351,3352c3352,3353
    < x0 = 6.894
    < max sdi = 392.5
    ---
    > x0 = 6.896
    > max sdi = 392.6
    3354,3360c3355,3361
    < CEIN 0.000 8.749 0.0000 250.00 250.00
    < COCO 0.000 10.611 0.0000 825.00 825.00
    < DF 6.044 42.326 10.1546 50.96 50.96
    < IC 1.024 6.120 0.8577 150.00 500.00
    < PM 5.024 33.935 89.4787 650.00 650.00
    < PP 10.544 40.292 60.6383 100.00 100.00
    < WF 2.532 5.396 5.2711 150.74 275.74
    ---
    > CEIN 0.000 8.766 0.0000 250.00 250.00
    > COCO 0.000 10.605 0.0000 825.00 825.00
    > DF 6.088 42.485 10.3011 50.96 50.96
    > IC 1.050 6.066 0.9017 150.00 500.00
    > PM 5.021 33.929 89.3632 650.00 650.00
    > PP 10.535 40.132 60.5358 100.00 100.00
    > WF 2.531 5.470 5.2668 150.74 275.74
    3372,3373c3373,3374
    < x0 = 6.894
    < max sdi = 389.8
    ---
    > x0 = 6.896
    > max sdi = 390
    3375,3381c3376,3382
    < CEIN 0.000 8.749 0.0000 250.000 250.000
    < COCO 0.000 10.611 0.0000 825.000 825.000
    < DF 6.169 43.609 3.1597 15.223 15.223
    < IC 1.206 11.998 0.0610 7.694 11.764
    < PM 4.869 33.774 2.0764 16.061 16.061
    < PP 11.260 42.987 8.9415 12.931 12.931
    < WF 3.772 6.472 0.3594 4.631 6.085
    ---
    > CEIN 0.000 8.766 0.00000 250.000 250.000
    > COCO 0.000 10.605 0.00000 825.000 825.000
    > DF 6.221 43.902 3.21291 15.223 15.223
    > IC 1.236 11.823 0.06413 7.694 11.764
    > PM 4.848 33.731 2.05880 16.061 16.061
    > PP 11.266 43.046 8.95181 12.931 12.931
    > WF 3.777 6.977 0.36037 4.631 6.085
    3393,3394c3394,3395
    < x0 = 6.894
    < max sdi = 380.5
    ---
    > x0 = 6.896
    > max sdi = 380.4
    3396,3397c3397,3398
    < CEIN 0.00 8.749 0.000 250.00 250.00
    < COCO 0.00 10.611 0.000 825.00 825.00
    ---
    > CEIN 0.000 8.766 0.000 250.00 250.00
    > COCO 0.000 10.605 0.000 825.00 825.00
    3400,3402c3401,3403
    < PM 5.45 35.205 12.150 75.00 75.00
    < PP 11.67 43.903 28.415 38.24 38.24
    < WF 35.20 78.077 5.001 0.74 0.74
    ---
    > PM 5.451 35.205 12.154 75.00 75.00
    > PP 11.687 44.129 28.487 38.24 38.24
    > WF 35.200 78.069 5.001 0.74 0.74
    3413,3414c3414,3415
    < x0 = 6.894
    < max sdi = 392.4
    ---
    > x0 = 6.896
    > max sdi = 392.5
    3416,3422c3417,3423
    < CEIN 0.000 8.749 0.0000 250.0 250.0
    < COCO 0.000 10.611 0.0000 825.0 825.0
    < DF 3.141 27.935 22.8727 425.0 425.0
    < IC 1.024 6.120 0.8577 150.0 500.0
    < PM 5.220 34.681 16.7191 112.5 112.5
    < PP 10.544 40.292 60.6383 100.0 100.0
    < WF 2.532 5.396 5.2711 150.7 275.7
    ---
    > CEIN 0.000 8.766 0.0000 250.0 250.0
    > COCO 0.000 10.605 0.0000 825.0 825.0
    > DF 3.156 28.050 23.0834 425.0 425.0
    > IC 1.050 6.066 0.9017 150.0 500.0
    > PM 5.209 34.655 16.6510 112.5 112.5
    > PP 10.535 40.132 60.5358 100.0 100.0
    > WF 2.531 5.470 5.2668 150.7 275.7
    3427,3433c3428,3434
    < CEIN 0.00000 0.00000 0.00 0.0 0.0
    < COCO 0.00000 0.00000 0.00 0.0 0.0
    < DF 0.00000 0.00000 0.00 0.0 0.0
    < IC 0.00000 0.00000 0.00 0.0 0.0
    < PM 0.19607 0.74526 -72.76 -537.5 -537.5
    < PP 0.00000 0.00000 0.00 0.0 0.0
    < WF 0.00000 0.00000 0.00 0.0 0.0
    ---
    > CEIN 0.00000 0.00000 0.000 0.0 0.0
    > COCO 0.00000 0.00000 0.000 0.0 0.0
    > DF 0.00000 0.00000 0.000 0.0 0.0
    > IC 0.00000 0.00000 0.000 0.0 0.0
    > PM 0.18867 0.72659 -72.712 -537.5 -537.5
    > PP 0.00000 0.00000 0.000 0.0 0.0
    > WF 0.00000 0.00000 0.000 0.0 0.0
    3991c3992
    < unable to project, return_code = 1, 7.066635, check conifers.h for list of return codes
    ---
    > unable to project, return_code = 1, 7.072470, check conifers.h for list of return codes
    4210a4212
    > unable to project, return_code = 1, 8.475283, check conifers.h for list of return codes
    4534c4536
    < max sdi = 399.1
    ---
    > max sdi = 398.4
    4536,4542c4538,4544
    < CEIN 0.000 8.779 0.0000 250.0 250.0
    < COCO 0.000 10.610 0.0000 825.0 825.0
    < DF 3.164 27.698 23.2076 425.0 425.0
    < IC 1.033 6.115 0.8729 150.0 500.0
    < PM 5.021 33.929 89.3760 650.0 650.0
    < PP 10.492 40.038 60.0388 100.0 100.0
    < WF 2.531 5.427 5.2677 150.7 275.7
    ---
    > CEIN 0.000 8.777 0.0000 250.0 250.0
    > COCO 0.000 10.609 0.0000 825.0 825.0
    > DF 3.146 27.708 22.9396 425.0 425.0
    > IC 1.013 6.069 0.8401 150.0 500.0
    > PM 5.018 33.923 89.2786 650.0 650.0
    > PP 10.645 41.045 61.7992 100.0 100.0
    > WF 2.531 5.464 5.2668 150.7 275.7
    4562c4564
    < max sdi = 392.8
    ---
    > max sdi = 392.2
    4564,4570c4566,4572
    < CEIN 0.000 8.779 0.0000 250.00 250.00
    < COCO 0.000 10.610 0.0000 825.00 825.00
    < DF 6.119 42.645 10.4078 50.96 50.96
    < IC 1.033 6.115 0.8729 150.00 500.00
    < PM 5.021 33.929 89.3760 650.00 650.00
    < PP 10.492 40.038 60.0388 100.00 100.00
    < WF 2.531 5.427 5.2677 150.74 275.74
    ---
    > CEIN 0.000 8.777 0.0000 250.00 250.00
    > COCO 0.000 10.609 0.0000 825.00 825.00
    > DF 6.085 42.687 10.2903 50.96 50.96
    > IC 1.013 6.069 0.8401 150.00 500.00
    > PM 5.018 33.923 89.2786 650.00 650.00
    > PP 10.645 41.045 61.7992 100.00 100.00
    > WF 2.531 5.464 5.2668 150.74 275.74
    4582c4584
    < max sdi = 390.6
    ---
    > max sdi = 389.9
    4584,4590c4586,4592
    < CEIN 0.000 8.779 0.00000 250.000 250.000
    < COCO 0.000 10.610 0.00000 825.000 825.000
    < DF 6.273 44.296 3.26682 15.223 15.223
    < IC 1.216 11.992 0.06208 7.694 11.764
    < PM 4.850 33.735 2.06058 16.061 16.061
    < PP 11.158 42.398 8.78039 12.931 12.931
    < WF 3.776 6.818 0.36014 4.631 6.085
    ---
    > CEIN 0.000 8.777 0.00000 250.000 250.000
    > COCO 0.000 10.609 0.00000 825.000 825.000
    > DF 6.243 44.336 3.23607 15.223 15.223
    > IC 1.193 11.848 0.05975 7.694 11.764
    > PM 4.836 33.701 2.04881 16.061 16.061
    > PP 11.336 43.648 9.06281 12.931 12.931
    > WF 3.777 6.995 0.36036 4.631 6.085
    4602c4604
    < max sdi = 380.6
    ---
    > max sdi = 380.2
    4604,4605c4606,4607
    < CEIN 0.000 8.779 0.000 250.00 250.00
    < COCO 0.000 10.610 0.000 825.00 825.00
    ---
    > CEIN 0.000 8.777 0.000 250.00 250.00
    > COCO 0.000 10.609 0.000 825.00 825.00
    4608,4610c4610,4612
    < PM 5.452 35.205 12.157 75.00 75.00
    < PP 11.591 43.384 28.021 38.24 38.24
    < WF 35.200 78.078 5.001 0.74 0.74
    ---
    > PM 5.452 35.205 12.160 75.00 75.00
    > PP 11.794 44.847 29.010 38.24 38.24
    > WF 35.200 78.077 5.001 0.74 0.74
    4622c4624
    < max sdi = 392.7
    ---
    > max sdi = 392
    4624,4630c4626,4632
    < CEIN 0.000 8.779 0.0000 250.0 250.0
    < COCO 0.000 10.610 0.0000 825.0 825.0
    < DF 3.164 27.698 23.2076 425.0 425.0
    < IC 1.033 6.115 0.8729 150.0 500.0
    < PM 5.211 34.657 16.6618 112.5 112.5
    < PP 10.492 40.038 60.0388 100.0 100.0
    < WF 2.531 5.427 5.2677 150.7 275.7
    ---
    > CEIN 0.000 8.777 0.0000 250.0 250.0
    > COCO 0.000 10.609 0.0000 825.0 825.0
    > DF 3.146 27.708 22.9396 425.0 425.0
    > IC 1.013 6.069 0.8401 150.0 500.0
    > PM 5.204 34.638 16.6177 112.5 112.5
    > PP 10.645 41.045 61.7992 100.0 100.0
    > WF 2.531 5.464 5.2668 150.7 275.7
    OK
  • checking PDF version of manual ... OK