- using R Under development (unstable) (2012-08-11 r60235)
- using platform: x86_64-unknown-linux-gnu (64-bit)
- using session charset: UTF-8
- checking for file ‘prabclus/DESCRIPTION’ ... OK
- this is package ‘prabclus’ version ‘2.2-2’
- checking package dependencies ... OK
- checking if this is a source package ... OK
- checking if there is a namespace ... NOTE
As from R 2.14.0 all packages need a namespace.
One will be generated on installation, but it is better to handcraft a
NAMESPACE file: R CMD build will produce a suitable starting point.
CRAN requires a NAMESPACE file for all submissions.
- checking for executable files ... OK
- checking for hidden files and directories ... OK
- checking whether package ‘prabclus’ can be installed ... OK
- checking installed package size ... OK
- checking package directory ... OK
- checking for portable file names ... OK
- checking for sufficient/correct file permissions ... OK
- checking DESCRIPTION meta-information ... OK
- checking top-level files ... OK
- checking index information ... OK
- checking package subdirectories ... OK
- checking R files for non-ASCII characters ... OK
- checking R files for syntax errors ... OK
- checking whether the package can be loaded ... OK
- checking whether the package can be loaded with stated dependencies ... OK
- checking whether the package can be unloaded cleanly ... OK
- checking loading without being on the library search path ... OK
- checking for unstated dependencies in R code ... OK
- checking S3 generic/method consistency ... OK
- checking replacement functions ... OK
- checking foreign function calls ... OK
- checking R code for possible problems ... OK
- checking Rd files ... OK
- checking Rd metadata ... OK
- checking Rd cross-references ... OK
- checking for missing documentation entries ... OK
- checking for code/documentation mismatches ... OK
- checking Rd \usage sections ... OK
- checking Rd contents ... OK
- checking for unstated dependencies in examples ... OK
- checking contents of ‘data’ directory ... OK
- checking data for non-ASCII characters ... OK
- checking data for ASCII and uncompressed saves ... OK
- checking examples ... [13s/13s] OK
- checking differences from ‘prabclus-Ex.Rout’ to ‘prabclus-Ex.Rout.save’ ...
2d1
< Package 'mclust' version 4.0
18a18,22
>
> by using mclust, invoked on its own or through another package,
> you accept the license agreement in the mclust LICENSE file
> and at http://www.stat.washington.edu/mclust/license.txt
>
25a30,32
>
> detaching 'package:mclust'
>
275d281
< > # This uses example data file Heterotrigona_indoFO.dat
5166a5173,5178
>
> by using mclust, invoked on its own or through another package,
> you accept the license agreement in the mclust LICENSE file
> and at http://www.stat.washington.edu/mclust/license.txt
>
> [1] 4
5171,5174c5183,5191
< [1] 0.70 0.75 0.65 0.80 0.65 0.85 0.85 0.80 0.75 0.80 0.85 0.60 0.80 0.75 0.70
< [16] 0.70 0.85 0.75 0.60 0.65 0.70 0.70 0.85 0.60 0.80 0.70 0.65 0.55 0.60 0.60
< [31] 0.60 0.60 0.70 0.70 0.75 0.70 0.60 0.75 0.70 0.25 0.30 0.65 0.65 0.60 0.65
< [46] 0.70 0.60 0.55 0.70 0.50
---
> [1] 0.38461538 0.15384615 0.38461538 0.53846154 0.69230769 0.07692308
> [7] 0.15384615 0.07692308 0.00000000 0.07692308 0.07692308 0.38461538
> [13] 0.84615385 0.23076923 0.38461538 0.53846154 0.07692308 0.23076923
> [19] 0.15384615 0.15384615 0.00000000 0.23076923 0.15384615 0.76923077
> [25] 0.00000000 0.23076923 0.00000000 0.15384615 0.07692308 0.15384615
> [31] 0.38461538 0.00000000 0.07692308 0.15384615 0.07692308 0.23076923
> [37] 0.07692308 0.53846154 0.38461538 0.38461538 0.38461538 0.00000000
> [43] 0.07692308 0.00000000 0.15384615 0.07692308 0.07692308 0.00000000
> [49] 0.00000000 0.07692308
5177c5194
< [1] 0.25 0.60 0.60 0.55
---
> [1] 0.0000000 0.0000000 0.2307692 0.0000000
5180c5197
< [1] 0.75 0.85 0.80 0.85
---
> [1] 0.3846154 0.3846154 0.8461538 0.2307692
5183c5200
< [1] 0.5375000 0.6970588 0.6923077 0.7250000
---
> [1] 0.13461538 0.09502262 0.48520710 0.12820513
5188a5206,5208
>
> detaching 'package:mclust'
>
5488c5508
< Simulation run 3 statistics value= 0.332721
---
> Simulation run 3 statistics value= 0.3327210
5677a5698,5703
>
> by using mclust, invoked on its own or through another package,
> you accept the license agreement in the mclust LICENSE file
> and at http://www.stat.washington.edu/mclust/license.txt
>
> [1] 9
5686,5688c5712,5714
< [1] 0 1 0 2 2 8 6 0 7 0 2 0 0 4 1 6 6 8 4 0 0 0 4 1 4 0 6 5 3 1 3 5 0 6 1 0 0 1
< [39] 0 8 1 2 3 3 5 0 1 3 2 1 7 0 0 4 5 3 7 4 0 0 4 1 5 7 0 3 2 0 2 3 0 1 7 4 0 0
< [77] 2 5 0 6
---
> [1] 0 1 0 4 4 7 6 0 8 0 4 0 0 5 1 6 6 7 0 0 0 7 5 1 5 3 6 3 2 1 2 3 0 6 1 0 0 1
> [39] 0 7 1 4 2 2 3 0 1 2 4 1 8 0 0 5 3 2 8 5 0 0 5 1 3 8 0 2 4 0 0 2 0 1 8 5 0 7
> [77] 4 3 0 6
5691,5695c5717,5721
< [1] "N" "1" "N" "2" "2" "8" "6" "N" "7" "N" "2" "N" "N" "4" "1" "6" "6" "8" "4"
< [20] "N" "N" "N" "4" "1" "4" "N" "6" "5" "3" "1" "3" "5" "N" "6" "1" "N" "N" "1"
< [39] "N" "8" "1" "2" "3" "3" "5" "N" "1" "3" "2" "1" "7" "N" "N" "4" "5" "3" "7"
< [58] "4" "N" "N" "4" "1" "5" "7" "N" "3" "2" "N" "2" "3" "N" "1" "7" "4" "N" "N"
< [77] "2" "5" "N" "6"
---
> [1] "N" "1" "N" "4" "4" "7" "6" "N" "8" "N" "4" "N" "N" "5" "1" "6" "6" "7" "N"
> [20] "N" "N" "7" "5" "1" "5" "3" "6" "3" "2" "1" "2" "3" "N" "6" "1" "N" "N" "1"
> [39] "N" "7" "1" "4" "2" "2" "3" "N" "1" "2" "4" "1" "8" "N" "N" "5" "3" "2" "8"
> [58] "5" "N" "N" "5" "1" "3" "8" "N" "2" "4" "N" "N" "2" "N" "1" "8" "5" "N" "7"
> [77] "4" "3" "N" "6"
5702a5729
> [1] 4
5732a5760
> [1] 2
5751a5780,5782
>
> detaching 'package:mclust'
>
6898,6903c6929,6934
< [1,] 0.000000 0.00000 0.00000 16.11435 1.067697 0.0000000 2.4621550
< [2,] 0.000000 0.00000 76.90005 3.66948 10.747353 0.0000000 1.2479732
< [3,] 5.008095 0.00000 210.25975 11.51045 10.088479 0.8249231 0.0000000
< [4,] 4.127893 11.49375 0.00000 0.00000 0.000000 1.0273839 0.7723558
< [5,] 0.000000 132.25835 0.00000 0.00000 0.000000 0.7983795 0.0000000
< [6,] 0.000000 0.00000 0.00000 0.00000 0.000000 0.0000000 0.0000000
---
> [1,] 0.000000 0.00000 0.00000 16.114352 1.067697 0.0000000 2.4621550
> [2,] 0.000000 0.00000 76.90005 3.669480 10.747353 0.0000000 1.2479732
> [3,] 5.008095 0.00000 210.25975 11.510450 10.088479 0.8249231 0.0000000
> [4,] 4.127893 11.49375 0.00000 0.000000 0.000000 1.0273839 0.7723558
> [5,] 0.000000 132.25835 0.00000 0.000000 0.000000 0.7983795 0.0000000
> [6,] 0.000000 0.00000 0.00000 0.000000 0.000000 0.0000000 0.0000000
6940,6945c6971,6976
< [1,] 0.000000 0.09669243 8.171236 37.41091 0.000000 0.7199853 0.0000000
< [2,] 5.443011 1.18816242 79.494097 23.09044 0.000000 0.0000000 0.0000000
< [3,] 84.260235 26.49854856 68.599066 38.35432 0.000000 0.0000000 0.7297678
< [4,] 72.365691 14.82499277 114.493929 20.40709 0.000000 0.0000000 0.0000000
< [5,] 24.676810 21.91348340 69.902641 96.19975 3.581301 0.0000000 0.0000000
< [6,] 100.327519 19.85900594 93.736155 44.97300 0.000000 0.0000000 0.0000000
---
> [1,] 0.00000 0.09669243 8.171236 37.41091 0.000000 0.7199853 0.0000000
> [2,] 5.44301 1.18816242 79.494097 23.09044 0.000000 0.0000000 0.0000000
> [3,] 84.26024 26.49854856 68.599066 38.35432 0.000000 0.0000000 0.7297678
> [4,] 72.36569 14.82499277 114.493929 20.40709 0.000000 0.0000000 0.0000000
> [5,] 24.67681 21.91348340 69.902641 96.19975 3.581301 0.0000000 0.0000000
> [6,] 100.32752 19.85900594 93.736155 44.97300 0.000000 0.0000000 0.0000000
6967,7029c6998,7067
< [,78] [,79] [,80] [,81] [,82] [,83] [,84] [,85]
< [1,] 0.00000 0.000000 0.000000 0.0000000 0.0000000 0.000000 0.000000 0.0000000
< [2,] 0.00000 0.000000 0.000000 0.0000000 0.1548590 0.000000 0.000000 0.0000000
< [3,] 0.00000 2.206035 0.000000 1.7816330 0.7675381 0.994798 0.000000 0.0000000
< [4,] 0.00000 0.958365 0.000000 0.5883424 0.0000000 64.694774 0.000000 0.7237579
< [5,] 0.00000 0.000000 4.073145 0.0000000 0.0000000 0.000000 5.592687 0.2872582
< [6,] 1.38864 0.000000 2.232838 0.0000000 0.0000000 0.000000 5.749486 0.0000000
< [,86] [,87] [,88] [,89] [,90] [,91] [,92]
< [1,] 4.114957 0.000000 0.00000 5.709805 42.39022 0.0000000 0.000000
< [2,] 119.898059 0.000000 12.88441 8.800875 31.64993 0.9771071 0.000000
< [3,] 62.177392 144.153967 764.64149 16.274348 0.00000 1.0832240 1.128364
< [4,] 0.000000 39.056608 22.09675 0.000000 47.00413 3.4273383 2.121247
< [5,] 0.000000 4.721707 19.18309 1.444741 0.00000 0.0000000 20.916254
< [6,] 0.000000 0.000000 0.00000 0.000000 0.00000 6.3784003 6.226726
< [,93] [,94] [,95] [,96] [,97] [,98] [,99]
< [1,] 0.0000000 2.13847796 0.00000 0.0000000 0.000000 0.00000 0.000000
< [2,] 0.0000000 0.56435938 19.81987 0.0000000 0.000000 0.00000 0.000000
< [3,] 2.1739064 0.96561250 0.00000 0.9186969 1.009141 0.00000 2.634697
< [4,] 12.0661980 0.00000000 0.00000 0.0000000 0.000000 0.00000 0.000000
< [5,] 0.4321756 0.00000000 0.00000 0.0000000 0.000000 10.57284 0.000000
< [6,] 4.5634477 0.07314588 0.00000 0.0000000 0.000000 0.00000 0.000000
< [,100] [,101] [,102] [,103] [,104] [,105] [,106]
< [1,] 0.000000 0.000000 0.00000 0.00000 20.839191 95.213457 0.0000000
< [2,] 0.000000 0.000000 0.00000 0.00000 1.886432 16.094048 2.3226696
< [3,] 1.225024 2.627345 0.00000 0.00000 4.057996 8.075579 0.3911095
< [4,] 1.247676 15.378599 57.85269 19.39789 0.000000 0.000000 1.9842398
< [5,] 0.000000 0.000000 19.39938 28.51305 0.000000 0.000000 0.0000000
< [6,] 0.000000 0.000000 0.00000 0.00000 0.000000 0.000000 0.0000000
< [,107] [,108] [,109] [,110] [,111] [,112] [,113] [,114]
< [1,] 0.000000 0.0000 0.00000 2.477603 0.0000 1.426660 0.00000 0.000000
< [2,] 0.000000 0.0000 0.00000 4.015401 134.4282 2.171732 0.00000 1.360849
< [3,] 0.000000 0.0000 0.00000 0.000000 199.3773 10.125075 14.07446 1.361295
< [4,] 4.952285 179.5948 22.80712 0.000000 482.6783 0.000000 89.43248 0.000000
< [5,] 25.439071 270.5018 106.15868 2.054041 0.0000 0.000000 75.67227 1.501258
< [6,] 5.020272 274.2270 38.39652 0.000000 0.0000 0.000000 0.00000 0.000000
< [,115] [,116] [,117] [,118] [,119] [,120] [,121]
< [1,] 0.000000 0.000000 4.531725 0.000000 0.00000 0.00000 0.000000
< [2,] 0.000000 5.104558 5.262544 0.000000 0.00000 0.00000 0.000000
< [3,] 0.000000 38.983152 10.434349 0.000000 0.00000 0.00000 0.000000
< [4,] 7.147122 11.642397 0.000000 4.930563 12.11852 0.00000 0.000000
< [5,] 5.822955 0.000000 0.000000 68.353075 0.00000 0.00000 0.000000
< [6,] 10.483027 0.000000 0.000000 17.950195 0.00000 14.78211 4.114816
< [,122] [,123] [,124] [,125] [,126] [,127] [,128] [,129]
< [1,] 0.000000 0.0000000 0.000000 0.000000 6.527887 1.093191 0.000000 1.617859
< [2,] 0.000000 0.0000000 5.520493 0.000000 1.258643 0.000000 0.000000 1.670227
< [3,] 0.000000 0.0000000 5.380504 0.000000 0.000000 0.000000 0.000000 0.000000
< [4,] 0.451558 0.0000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
< [5,] 0.000000 0.0000000 0.000000 17.847963 0.000000 10.652646 2.862917 0.000000
< [6,] 0.000000 0.8339799 0.000000 5.015895 0.000000 0.000000 1.827326 0.000000
< [,130] [,131] [,132] [,133] [,134] [,135] [,136]
< [1,] 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000 0.00000
< [2,] 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000 0.00000
< [3,] 0.0000000 0.000000 0.0000000 7.442317 8.463187 0.00000 0.00000
< [4,] 0.0000000 0.000000 0.0000000 11.516873 9.638161 0.00000 23.27923
< [5,] 0.2387701 2.056186 0.9576457 0.000000 0.000000 36.26947 559.43808
< [6,] 1.5242211 1.874754 1.7932307 0.000000 0.000000 32.01422 0.00000
< [,137] [,138] [,139] [,140] [,141] [,142] [,143] [,144]
< [1,] 6.7065902 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
< [2,] 0.4898873 0.000000 0.000000 0.000000 0.00000 0.00000 3.211786 0.0000000
< [3,] 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
< [4,] 0.0000000 1.908978 1.234937 0.000000 42.65477 0.00000 0.000000 0.4583918
< [5,] 0.0000000 0.000000 0.000000 1.459762 0.00000 23.20276 0.000000 0.0000000
< [6,] 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
---
> [,78] [,79] [,80] [,81] [,82] [,83] [,84]
> [1,] 0.000000 0.000000 0.000000 0.0000000 0.0000000 0.000000 0.000000
> [2,] 0.000000 0.000000 0.000000 0.0000000 0.1548590 0.000000 0.000000
> [3,] 0.000000 2.206035 0.000000 1.7816330 0.7675381 0.994798 0.000000
> [4,] 0.000000 0.958365 0.000000 0.5883424 0.0000000 64.694774 0.000000
> [5,] 0.000000 0.000000 4.073145 0.0000000 0.0000000 0.000000 5.592687
> [6,] 1.388640 0.000000 2.232838 0.0000000 0.0000000 0.000000 5.749486
> [,85] [,86] [,87] [,88] [,89] [,90] [,91]
> [1,] 0.0000000 4.114957 0.000000 0.00000 5.709805 42.39022 0.0000000
> [2,] 0.0000000 119.898059 0.000000 12.88441 8.800875 31.64993 0.9771071
> [3,] 0.0000000 62.177392 144.153967 764.64149 16.274348 0.00000 1.0832240
> [4,] 0.7237579 0.000000 39.056608 22.09675 0.000000 47.00413 3.4273383
> [5,] 0.2872582 0.000000 4.721707 19.18309 1.444741 0.00000 0.0000000
> [6,] 0.0000000 0.000000 0.000000 0.00000 0.000000 0.00000 6.3784003
> [,92] [,93] [,94] [,95] [,96] [,97] [,98]
> [1,] 0.000000 0.0000000 2.13847796 0.00000 0.000000 0.000000 0.00000
> [2,] 0.000000 0.0000000 0.56435938 19.81987 0.000000 0.000000 0.00000
> [3,] 1.128364 2.1739064 0.96561250 0.00000 0.918697 1.009141 0.00000
> [4,] 2.121247 12.0661980 0.00000000 0.00000 0.000000 0.000000 0.00000
> [5,] 20.916254 0.4321756 0.00000000 0.00000 0.000000 0.000000 10.57284
> [6,] 6.226726 4.5634477 0.07314588 0.00000 0.000000 0.000000 0.00000
> [,99] [,100] [,101] [,102] [,103] [,104] [,105]
> [1,] 0.000000 0.000000 0.000000 0.00000 0.00000 20.839191 95.213457
> [2,] 0.000000 0.000000 0.000000 0.00000 0.00000 1.886432 16.094048
> [3,] 2.634697 1.225024 2.627345 0.00000 0.00000 4.057996 8.075579
> [4,] 0.000000 1.247676 15.378599 57.85269 19.39789 0.000000 0.000000
> [5,] 0.000000 0.000000 0.000000 19.39938 28.51305 0.000000 0.000000
> [6,] 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.000000
> [,106] [,107] [,108] [,109] [,110] [,111] [,112]
> [1,] 0.0000000 0.000000 0.0000 0.00000 2.477603 0.0000 1.426660
> [2,] 2.3226696 0.000000 0.0000 0.00000 4.015401 134.4282 2.171732
> [3,] 0.3911095 0.000000 0.0000 0.00000 0.000000 199.3773 10.125075
> [4,] 1.9842398 4.952285 179.5948 22.80712 0.000000 482.6783 0.000000
> [5,] 0.0000000 25.439071 270.5018 106.15868 2.054041 0.0000 0.000000
> [6,] 0.0000000 5.020272 274.2270 38.39652 0.000000 0.0000 0.000000
> [,113] [,114] [,115] [,116] [,117] [,118] [,119]
> [1,] 0.00000 0.000000 0.000000 0.000000 4.531725 0.000000 0.00000
> [2,] 0.00000 1.360849 0.000000 5.104558 5.262544 0.000000 0.00000
> [3,] 14.07446 1.361295 0.000000 38.983152 10.434349 0.000000 0.00000
> [4,] 89.43248 0.000000 7.147122 11.642397 0.000000 4.930563 12.11852
> [5,] 75.67227 1.501258 5.822955 0.000000 0.000000 68.353075 0.00000
> [6,] 0.00000 0.000000 10.483027 0.000000 0.000000 17.950195 0.00000
> [,120] [,121] [,122] [,123] [,124] [,125] [,126] [,127]
> [1,] 0.00000 0.000000 0.000000 0.0000000 0.000000 0.000000 6.527887 1.093191
> [2,] 0.00000 0.000000 0.000000 0.0000000 5.520493 0.000000 1.258643 0.000000
> [3,] 0.00000 0.000000 0.000000 0.0000000 5.380504 0.000000 0.000000 0.000000
> [4,] 0.00000 0.000000 0.451558 0.0000000 0.000000 0.000000 0.000000 0.000000
> [5,] 0.00000 0.000000 0.000000 0.0000000 0.000000 17.847963 0.000000 10.652646
> [6,] 14.78211 4.114816 0.000000 0.8339799 0.000000 5.015895 0.000000 0.000000
> [,128] [,129] [,130] [,131] [,132] [,133] [,134] [,135]
> [1,] 0.000000 1.617859 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000
> [2,] 0.000000 1.670227 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000
> [3,] 0.000000 0.000000 0.0000000 0.000000 0.0000000 7.442317 8.463187 0.00000
> [4,] 0.000000 0.000000 0.0000000 0.000000 0.0000000 11.516873 9.638161 0.00000
> [5,] 2.862917 0.000000 0.2387701 2.056186 0.9576457 0.000000 0.000000 36.26947
> [6,] 1.827326 0.000000 1.5242211 1.874754 1.7932307 0.000000 0.000000 32.01422
> [,136] [,137] [,138] [,139] [,140] [,141] [,142] [,143]
> [1,] 0.00000 6.7065902 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
> [2,] 0.00000 0.4898873 0.000000 0.000000 0.000000 0.00000 0.00000 3.211786
> [3,] 0.00000 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
> [4,] 23.27923 0.0000000 1.908978 1.234937 0.000000 42.65477 0.00000 0.000000
> [5,] 559.43808 0.0000000 0.000000 0.000000 1.459762 0.00000 23.20276 0.000000
> [6,] 0.00000 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
> [,144]
> [1,] 0.0000000
> [2,] 0.0000000
> [3,] 0.0000000
> [4,] 0.4583918
> [5,] 0.0000000
> [6,] 0.0000000
OK
- checking for unstated dependencies in tests ... OK
- checking tests ... [21s/21s] OK
Running ‘prabclustests.R’ [20s/20s]
Comparing ‘prabclustests.Rout’ to ‘prabclustests.Rout.save’ ...4d3
< Package 'mclust' version 4.0
108,110c107,117
< Checking rgeos availability: FALSE
< Note: when rgeos is not available, polygon geometry computations in maptools depend on gpclib,
< which has a restricted licence. It is disabled by default;
---
>
> Attaching package: 'Matrix'
>
> The following object(s) are masked from 'package:base':
>
> det
>
>
> Note: polygon geometry computations in maptools
> depend on the package gpclib, which has a
> restricted licence. It is disabled by default;
112d118
< deldir 0.0-19
114,117c120,122
< PLEASE NOTE: The components "delsgs" and "summary" of the
< object returned by deldir() are now DATA FRAMES rather than
< matrices (as they were prior to release 0.0-18).
< See help("deldir").
---
> Checking rgeos availability as gpclib substitute:
> FALSE
> deldir 0.0-12
119c124
< PLEASE NOTE: The process for determining duplicated points
---
> Please note: The process for determining duplicated points
192c197
< Group 51 mean for null data: 0.7071874 , range: 0.6229438 0.8590051
---
> Group 51 mean for null data: 0.7071874 , range: 0.6229438 0.859005
207c212
< Group 88 mean for null data: 0.6213165 , range: 0.3688763 0.7708729
---
> Group 88 mean for null data: 0.6213165 , range: 0.3688763 0.770873
225c230
< Group 125 mean for null data: 0.3744992 , range: 0.268023 0.4778988
---
> Group 125 mean for null data: 0.3744992 , range: 0.2680230 0.4778988
253c258
< 0.518551273 0.171977682 -0.377328462 2.458473326 2.463184282 2.314771765
---
> 0.518551272 0.171977682 -0.377328462 2.458473326 2.463184282 2.314771765
257c262
< -1.216447189 0.825553654 0.002517123 -2.021304883 -0.640741400 2.642987069
---
> -1.216447188 0.825553654 0.002517122 -2.021304883 -0.640741400 2.642987069
259c264
< 4.344615515 3.379415755 2.724380512 2.671291343 2.730335781 1.568249328
---
> 4.344615516 3.379415755 2.724380512 2.671291344 2.730335781 1.568249328
261c266
< 1.883324109 2.941002067 1.748812984 2.959448137 2.596541899 2.788328341
---
> 1.883324110 2.941002067 1.748812985 2.959448137 2.596541900 2.788328342
263c268
< 1.039322444 0.996048970 1.413677094 1.979577407 -1.856066332 1.620710137
---
> 1.039322444 0.996048970 1.413677094 1.979577407 -1.856066333 1.620710137
265c270
< 1.742346239 2.279283853 2.057336649 2.325874388 1.085689070 3.373029733
---
> 1.742346239 2.279283853 2.057336649 2.325874389 1.085689069 3.373029733
267c272
< 3.270055851 2.760964299 2.644284323 -0.102708365 1.985734464 2.321893701
---
> 3.270055851 2.760964299 2.644284324 -0.102708365 1.985734464 2.321893701
271c276
< -0.635752465 -0.433019911 -1.328899645 -2.276661196 -2.350079254 -1.702264144
---
> -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264143
273c278
< 1.336479313 1.993097716 1.377071781 0.712727287 2.143142882 -1.615460294
---
> 1.336479313 1.993097716 1.377071781 0.712727288 2.143142883 -1.615460295
275c280
< -0.922313114 -1.615460294 0.463981247 -1.615460294 1.023597035 -0.516848006
---
> -0.922313114 -1.615460295 0.463981247 -1.615460295 1.023597035 -0.516848006
285c290
< -0.192569439 -0.392609289 1.543340357 -0.587157322 0.313982669 3.488061630
---
> -0.192569439 -0.392609289 1.543340357 -0.587157322 0.313982670 3.488061630
287c292
< 1.397058364 0.480641274 3.234134823 -0.485931804 1.835887697 0.207247388
---
> 1.397058364 0.480641274 3.234134823 -0.485931804 1.835887698 0.207247388
289c294
< -0.782166262 1.057505223 1.931410860 2.214758270 -0.597296223 0.095850958
---
> -0.782166262 1.057505224 1.931410860 2.214758270 -0.597296223 0.095850958
293c298
< -0.185459030 -0.841552225 0.526558314 -0.663214753 -0.494978635 -1.467933709
---
> -0.185459031 -0.841552225 0.526558314 -0.663214753 -0.494978635 -1.467933709
297c302
< -1.239958907 -1.239958907 0.774944114 1.285769738 -0.323668175 -1.239958907
---
> -1.239958907 -1.239958907 0.774944113 1.285769737 -0.323668175 -1.239958907
301c306
< -0.07837495
---
> -0.07837496
318c323
< -0.078374955 1.098612289 -0.056273292 0.516848006 0.681660531 0.597296223
---
> -0.078374956 1.098612289 -0.056273292 0.516848006 0.681660531 0.597296223
322c327
< 0.518551273 0.171977682 -0.377328462 2.458473326 2.463184282 2.314771765
---
> 0.518551272 0.171977682 -0.377328462 2.458473326 2.463184282 2.314771765
326c331
< -1.216447189 0.825553654 0.002517123 -2.021304883 -0.640741400 2.642987069
---
> -1.216447188 0.825553654 0.002517122 -2.021304883 -0.640741400 2.642987069
328c333
< 4.344615515 3.379415755 2.724380512 2.671291343 2.730335781 1.568249328
---
> 4.344615516 3.379415755 2.724380512 2.671291344 2.730335781 1.568249328
330c335
< 1.883324109 2.941002067 1.748812984 2.959448137 2.596541899 2.788328341
---
> 1.883324110 2.941002067 1.748812985 2.959448137 2.596541900 2.788328342
332c337
< 1.039322444 0.996048970 1.413677094 1.979577407 -1.856066332 1.620710137
---
> 1.039322444 0.996048970 1.413677094 1.979577407 -1.856066333 1.620710137
334c339
< 1.742346239 2.279283853 2.057336649 2.325874388 1.085689070 3.373029733
---
> 1.742346239 2.279283853 2.057336649 2.325874389 1.085689069 3.373029733
336c341
< 3.270055851 2.760964299 2.644284323 -0.102708365 1.985734464 2.321893701
---
> 3.270055851 2.760964299 2.644284324 -0.102708365 1.985734464 2.321893701
340c345
< -0.635752465 -0.433019911 -1.328899645 -2.276661196 -2.350079254 -1.702264144
---
> -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264143
342c347
< 1.336479313 1.993097716 1.377071781 0.712727287 2.143142882 -1.615460294
---
> 1.336479313 1.993097716 1.377071781 0.712727288 2.143142883 -1.615460295
344c349
< -0.922313114 -1.615460294 0.463981247 -1.615460294 1.023597035 -0.516848006
---
> -0.922313114 -1.615460295 0.463981247 -1.615460295 1.023597035 -0.516848006
354c359
< -0.192569439 -0.392609289 1.543340357 -0.587157322 0.313982669 3.488061630
---
> -0.192569439 -0.392609289 1.543340357 -0.587157322 0.313982670 3.488061630
356c361
< 1.397058364 0.480641274 3.234134823 -0.485931804 1.835887697 0.207247388
---
> 1.397058364 0.480641274 3.234134823 -0.485931804 1.835887698 0.207247388
358c363
< -0.782166262 1.057505223 1.931410860 2.214758270 -0.597296223 0.095850958
---
> -0.782166262 1.057505224 1.931410860 2.214758270 -0.597296223 0.095850958
362c367
< -0.185459030 -0.841552225 0.526558314 -0.663214753 -0.494978635 -1.467933709
---
> -0.185459031 -0.841552225 0.526558314 -0.663214753 -0.494978635 -1.467933709
366c371
< -1.239958907 -1.239958907 0.774944114 1.285769738 -0.323668175 -1.239958907
---
> -1.239958907 -1.239958907 0.774944113 1.285769737 -0.323668175 -1.239958907
378,510c383,515
< [,9] [,10] [,11] [,12] [,13] [,14] [,15]
< [1,] 0.000000 0.00000 0.00000 0.00000 0.000000 0.000000 0.000000
< [2,] 0.872144 0.00000 0.00000 0.00000 0.000000 17.264135 0.000000
< [3,] 20.788975 24.60735 11.60547 34.05810 0.000000 2.059188 0.000000
< [4,] 0.000000 23.26572 0.00000 155.45349 42.206031 16.020798 6.715664
< [5,] 0.000000 0.00000 28.54575 98.76841 9.120021 0.000000 5.517595
< [6,] 0.000000 0.00000 0.00000 0.00000 13.113807 0.000000 0.393891
< [,16] [,17] [,18] [,19] [,20] [,21] [,22]
< [1,] 45.98460 0.00000 1.5813109 4.265284 0.0000000 4.373987 0.02750444
< [2,] 78.69389 66.12347 0.9039927 2.033551 0.0000000 1.376185 0.18734749
< [3,] 79.33315 16.20181 7.5171231 52.309196 3.3712033 10.580475 0.25754741
< [4,] 76.27972 256.47451 4.2534117 0.000000 8.8407278 1.497142 0.30804788
< [5,] 0.00000 236.79550 0.0000000 0.000000 0.7109072 0.000000 0.00000000
< [6,] 0.00000 0.00000 0.0000000 0.000000 102.8374628 0.000000 0.00000000
< [,23] [,24] [,25] [,26] [,27] [,28] [,29]
< [1,] 0.7427688 75.98959 0.00000 0.00000 0.00000 11.15323 9.985715
< [2,] 2.9679678 43.73625 75.26011 125.78241 63.26961 94.39666 9.428561
< [3,] 4.1498599 96.42656 5493.44380 231.69684 509.11685 25.84498 210.332487
< [4,] 7.9002657 81.30777 53.57238 88.55208 19.71331 32.38942 23.837362
< [5,] 0.0000000 19.40617 414.47593 50.89230 12.55093 25.43070 81.213066
< [6,] 0.0000000 0.00000 245.77183 1378.25762 265.33266 0.00000 0.000000
< [,30] [,31] [,32] [,33] [,34] [,35] [,36]
< [1,] 14.121176 0.000000 0.000000 59.242539 230.22061 83.90570 89.96098
