• using R Under development (unstable) (2012-02-04 r58267)
  • using platform: i686-pc-linux-gnu (32-bit)
  • using session charset: UTF-8
  • checking for file ‘prabclus/DESCRIPTION’ ... OK
  • this is package ‘prabclus’ version ‘2.2-2’
  • checking package dependencies ... OK
  • checking if this is a source package ... OK
  • checking if there is a namespace ... NOTE
    As from R 2.14.0 all packages need a namespace.
    One will be generated on installation, but it is better to handcraft a
    NAMESPACE file: R CMD build will produce a suitable starting point.
  • checking for executable files ... OK
  • checking whether package ‘prabclus’ can be installed ... OK
  • checking installed package size ... OK
  • checking package directory ... OK
  • checking for portable file names ... OK
  • checking for sufficient/correct file permissions ... OK
  • checking DESCRIPTION meta-information ... OK
  • checking top-level files ... OK
  • checking index information ... OK
  • checking package subdirectories ... OK
  • checking R files for non-ASCII characters ... OK
  • checking R files for syntax errors ... OK
  • checking whether the package can be loaded ... OK
  • checking whether the package can be loaded with stated dependencies ... OK
  • checking whether the package can be unloaded cleanly ... OK
  • checking for unstated dependencies in R code ... OK
  • checking S3 generic/method consistency ... OK
  • checking replacement functions ... OK
  • checking foreign function calls ... OK
  • checking R code for possible problems ... OK
  • checking Rd files ... OK
  • checking Rd metadata ... OK
  • checking Rd cross-references ... OK
  • checking for missing documentation entries ... OK
  • checking for code/documentation mismatches ... OK
  • checking Rd \usage sections ... OK
  • checking Rd contents ... OK
  • checking for unstated dependencies in examples ... OK
  • checking contents of ‘data’ directory ... OK
  • checking data for non-ASCII characters ... OK
  • checking data for ASCII and uncompressed saves ... OK
  • checking examples ... [13s/13s] OK
  • checking differences from ‘prabclus-Ex.Rout’ to ‘prabclus-Ex.Rout.save’ ...
    2,6d1
    < by using mclust, invoked on its own or through another package,
    < you accept the license agreement in the mclust LICENSE file
    < and at http://www.stat.washington.edu/mclust/license.txt
    <
    <
    22a18,22
    >
    > by using mclust, invoked on its own or through another package,
    > you accept the license agreement in the mclust LICENSE file
    > and at http://www.stat.washington.edu/mclust/license.txt
    >
    29a30,32
    >
    > detaching 'package:mclust'
    >
    279d281
    < > # This uses example data file Heterotrigona_indoFO.dat
    5170a5173,5177
    >
    > by using mclust, invoked on its own or through another package,
    > you accept the license agreement in the mclust LICENSE file
    > and at http://www.stat.washington.edu/mclust/license.txt
    >
    5198a5206,5208
    >
    > detaching 'package:mclust'
    >
    5498c5508
    < Simulation run 3 statistics value= 0.332721
    ---
    > Simulation run 3 statistics value= 0.3327210
    5687a5698,5702
    >
    > by using mclust, invoked on its own or through another package,
    > you accept the license agreement in the mclust LICENSE file
    > and at http://www.stat.washington.edu/mclust/license.txt
    >
    5764a5780,5782
    >
    > detaching 'package:mclust'
    >
    6911,6916c6929,6934
    < [1,] 0.000000 0.00000 0.00000 16.11435 1.067697 0.0000000 2.4621550
    < [2,] 0.000000 0.00000 76.90005 3.66948 10.747353 0.0000000 1.2479732
    < [3,] 5.008095 0.00000 210.25975 11.51045 10.088479 0.8249231 0.0000000
    < [4,] 4.127893 11.49375 0.00000 0.00000 0.000000 1.0273839 0.7723558
    < [5,] 0.000000 132.25835 0.00000 0.00000 0.000000 0.7983795 0.0000000
    < [6,] 0.000000 0.00000 0.00000 0.00000 0.000000 0.0000000 0.0000000
    ---
    > [1,] 0.000000 0.00000 0.00000 16.114352 1.067697 0.0000000 2.4621550
    > [2,] 0.000000 0.00000 76.90005 3.669480 10.747353 0.0000000 1.2479732
    > [3,] 5.008095 0.00000 210.25975 11.510450 10.088479 0.8249231 0.0000000
    > [4,] 4.127893 11.49375 0.00000 0.000000 0.000000 1.0273839 0.7723558
    > [5,] 0.000000 132.25835 0.00000 0.000000 0.000000 0.7983795 0.0000000
    > [6,] 0.000000 0.00000 0.00000 0.000000 0.000000 0.0000000 0.0000000
    6953,6958c6971,6976
    < [1,] 0.000000 0.09669243 8.171236 37.41091 0.000000 0.7199853 0.0000000
    < [2,] 5.443011 1.18816242 79.494097 23.09044 0.000000 0.0000000 0.0000000
    < [3,] 84.260235 26.49854856 68.599066 38.35432 0.000000 0.0000000 0.7297678
    < [4,] 72.365691 14.82499277 114.493929 20.40709 0.000000 0.0000000 0.0000000
    < [5,] 24.676810 21.91348340 69.902641 96.19975 3.581301 0.0000000 0.0000000
    < [6,] 100.327519 19.85900594 93.736155 44.97300 0.000000 0.0000000 0.0000000
    ---
    > [1,] 0.00000 0.09669243 8.171236 37.41091 0.000000 0.7199853 0.0000000
    > [2,] 5.44301 1.18816242 79.494097 23.09044 0.000000 0.0000000 0.0000000
    > [3,] 84.26024 26.49854856 68.599066 38.35432 0.000000 0.0000000 0.7297678
    > [4,] 72.36569 14.82499277 114.493929 20.40709 0.000000 0.0000000 0.0000000
    > [5,] 24.67681 21.91348340 69.902641 96.19975 3.581301 0.0000000 0.0000000
    > [6,] 100.32752 19.85900594 93.736155 44.97300 0.000000 0.0000000 0.0000000
    6980,7042c6998,7067
    < [,78] [,79] [,80] [,81] [,82] [,83] [,84] [,85]
    < [1,] 0.00000 0.000000 0.000000 0.0000000 0.0000000 0.000000 0.000000 0.0000000
    < [2,] 0.00000 0.000000 0.000000 0.0000000 0.1548590 0.000000 0.000000 0.0000000
    < [3,] 0.00000 2.206035 0.000000 1.7816330 0.7675381 0.994798 0.000000 0.0000000
    < [4,] 0.00000 0.958365 0.000000 0.5883424 0.0000000 64.694774 0.000000 0.7237579
    < [5,] 0.00000 0.000000 4.073145 0.0000000 0.0000000 0.000000 5.592687 0.2872582
    < [6,] 1.38864 0.000000 2.232838 0.0000000 0.0000000 0.000000 5.749486 0.0000000
    < [,86] [,87] [,88] [,89] [,90] [,91] [,92]
    < [1,] 4.114957 0.000000 0.00000 5.709805 42.39022 0.0000000 0.000000
    < [2,] 119.898059 0.000000 12.88441 8.800875 31.64993 0.9771071 0.000000
    < [3,] 62.177392 144.153967 764.64149 16.274348 0.00000 1.0832240 1.128364
    < [4,] 0.000000 39.056608 22.09675 0.000000 47.00413 3.4273383 2.121247
    < [5,] 0.000000 4.721707 19.18309 1.444741 0.00000 0.0000000 20.916254
    < [6,] 0.000000 0.000000 0.00000 0.000000 0.00000 6.3784003 6.226726
    < [,93] [,94] [,95] [,96] [,97] [,98] [,99]
    < [1,] 0.0000000 2.13847796 0.00000 0.0000000 0.000000 0.00000 0.000000
    < [2,] 0.0000000 0.56435938 19.81987 0.0000000 0.000000 0.00000 0.000000
    < [3,] 2.1739064 0.96561250 0.00000 0.9186969 1.009141 0.00000 2.634697
    < [4,] 12.0661980 0.00000000 0.00000 0.0000000 0.000000 0.00000 0.000000
    < [5,] 0.4321756 0.00000000 0.00000 0.0000000 0.000000 10.57284 0.000000
    < [6,] 4.5634477 0.07314588 0.00000 0.0000000 0.000000 0.00000 0.000000
    < [,100] [,101] [,102] [,103] [,104] [,105] [,106]
    < [1,] 0.000000 0.000000 0.00000 0.00000 20.839191 95.213457 0.0000000
    < [2,] 0.000000 0.000000 0.00000 0.00000 1.886432 16.094048 2.3226696
    < [3,] 1.225024 2.627345 0.00000 0.00000 4.057996 8.075579 0.3911095
    < [4,] 1.247676 15.378599 57.85269 19.39789 0.000000 0.000000 1.9842398
    < [5,] 0.000000 0.000000 19.39938 28.51305 0.000000 0.000000 0.0000000
    < [6,] 0.000000 0.000000 0.00000 0.00000 0.000000 0.000000 0.0000000
    < [,107] [,108] [,109] [,110] [,111] [,112] [,113] [,114]
    < [1,] 0.000000 0.0000 0.00000 2.477603 0.0000 1.426660 0.00000 0.000000
    < [2,] 0.000000 0.0000 0.00000 4.015401 134.4282 2.171732 0.00000 1.360849
    < [3,] 0.000000 0.0000 0.00000 0.000000 199.3773 10.125075 14.07446 1.361295
    < [4,] 4.952285 179.5948 22.80712 0.000000 482.6783 0.000000 89.43248 0.000000
    < [5,] 25.439071 270.5018 106.15868 2.054041 0.0000 0.000000 75.67227 1.501258
    < [6,] 5.020272 274.2270 38.39652 0.000000 0.0000 0.000000 0.00000 0.000000
    < [,115] [,116] [,117] [,118] [,119] [,120] [,121]
    < [1,] 0.000000 0.000000 4.531725 0.000000 0.00000 0.00000 0.000000
    < [2,] 0.000000 5.104558 5.262544 0.000000 0.00000 0.00000 0.000000
    < [3,] 0.000000 38.983152 10.434349 0.000000 0.00000 0.00000 0.000000
    < [4,] 7.147122 11.642397 0.000000 4.930563 12.11852 0.00000 0.000000
    < [5,] 5.822955 0.000000 0.000000 68.353075 0.00000 0.00000 0.000000
    < [6,] 10.483027 0.000000 0.000000 17.950195 0.00000 14.78211 4.114816
    < [,122] [,123] [,124] [,125] [,126] [,127] [,128] [,129]
    < [1,] 0.000000 0.0000000 0.000000 0.000000 6.527887 1.093191 0.000000 1.617859
    < [2,] 0.000000 0.0000000 5.520493 0.000000 1.258643 0.000000 0.000000 1.670227
    < [3,] 0.000000 0.0000000 5.380504 0.000000 0.000000 0.000000 0.000000 0.000000
    < [4,] 0.451558 0.0000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
    < [5,] 0.000000 0.0000000 0.000000 17.847963 0.000000 10.652646 2.862917 0.000000
    < [6,] 0.000000 0.8339799 0.000000 5.015895 0.000000 0.000000 1.827326 0.000000
    < [,130] [,131] [,132] [,133] [,134] [,135] [,136]
    < [1,] 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000 0.00000
    < [2,] 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000 0.00000
    < [3,] 0.0000000 0.000000 0.0000000 7.442317 8.463187 0.00000 0.00000
    < [4,] 0.0000000 0.000000 0.0000000 11.516873 9.638161 0.00000 23.27923
    < [5,] 0.2387701 2.056186 0.9576457 0.000000 0.000000 36.26947 559.43808
    < [6,] 1.5242211 1.874754 1.7932307 0.000000 0.000000 32.01422 0.00000
    < [,137] [,138] [,139] [,140] [,141] [,142] [,143] [,144]
    < [1,] 6.7065902 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
    < [2,] 0.4898873 0.000000 0.000000 0.000000 0.00000 0.00000 3.211786 0.0000000
    < [3,] 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
    < [4,] 0.0000000 1.908978 1.234937 0.000000 42.65477 0.00000 0.000000 0.4583918
    < [5,] 0.0000000 0.000000 0.000000 1.459762 0.00000 23.20276 0.000000 0.0000000
    < [6,] 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.0000000
    ---
    > [,78] [,79] [,80] [,81] [,82] [,83] [,84]
    > [1,] 0.000000 0.000000 0.000000 0.0000000 0.0000000 0.000000 0.000000
    > [2,] 0.000000 0.000000 0.000000 0.0000000 0.1548590 0.000000 0.000000
    > [3,] 0.000000 2.206035 0.000000 1.7816330 0.7675381 0.994798 0.000000
    > [4,] 0.000000 0.958365 0.000000 0.5883424 0.0000000 64.694774 0.000000
    > [5,] 0.000000 0.000000 4.073145 0.0000000 0.0000000 0.000000 5.592687
    > [6,] 1.388640 0.000000 2.232838 0.0000000 0.0000000 0.000000 5.749486
    > [,85] [,86] [,87] [,88] [,89] [,90] [,91]
    > [1,] 0.0000000 4.114957 0.000000 0.00000 5.709805 42.39022 0.0000000
    > [2,] 0.0000000 119.898059 0.000000 12.88441 8.800875 31.64993 0.9771071
    > [3,] 0.0000000 62.177392 144.153967 764.64149 16.274348 0.00000 1.0832240
    > [4,] 0.7237579 0.000000 39.056608 22.09675 0.000000 47.00413 3.4273383
    > [5,] 0.2872582 0.000000 4.721707 19.18309 1.444741 0.00000 0.0000000
    > [6,] 0.0000000 0.000000 0.000000 0.00000 0.000000 0.00000 6.3784003
    > [,92] [,93] [,94] [,95] [,96] [,97] [,98]
    > [1,] 0.000000 0.0000000 2.13847796 0.00000 0.000000 0.000000 0.00000
    > [2,] 0.000000 0.0000000 0.56435938 19.81987 0.000000 0.000000 0.00000
    > [3,] 1.128364 2.1739064 0.96561250 0.00000 0.918697 1.009141 0.00000
    > [4,] 2.121247 12.0661980 0.00000000 0.00000 0.000000 0.000000 0.00000
    > [5,] 20.916254 0.4321756 0.00000000 0.00000 0.000000 0.000000 10.57284
    > [6,] 6.226726 4.5634477 0.07314588 0.00000 0.000000 0.000000 0.00000
    > [,99] [,100] [,101] [,102] [,103] [,104] [,105]
    > [1,] 0.000000 0.000000 0.000000 0.00000 0.00000 20.839191 95.213457
    > [2,] 0.000000 0.000000 0.000000 0.00000 0.00000 1.886432 16.094048
    > [3,] 2.634697 1.225024 2.627345 0.00000 0.00000 4.057996 8.075579
    > [4,] 0.000000 1.247676 15.378599 57.85269 19.39789 0.000000 0.000000
    > [5,] 0.000000 0.000000 0.000000 19.39938 28.51305 0.000000 0.000000
    > [6,] 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000 0.000000
    > [,106] [,107] [,108] [,109] [,110] [,111] [,112]
    > [1,] 0.0000000 0.000000 0.0000 0.00000 2.477603 0.0000 1.426660
    > [2,] 2.3226696 0.000000 0.0000 0.00000 4.015401 134.4282 2.171732
    > [3,] 0.3911095 0.000000 0.0000 0.00000 0.000000 199.3773 10.125075
    > [4,] 1.9842398 4.952285 179.5948 22.80712 0.000000 482.6783 0.000000
    > [5,] 0.0000000 25.439071 270.5018 106.15868 2.054041 0.0000 0.000000
    > [6,] 0.0000000 5.020272 274.2270 38.39652 0.000000 0.0000 0.000000
    > [,113] [,114] [,115] [,116] [,117] [,118] [,119]
    > [1,] 0.00000 0.000000 0.000000 0.000000 4.531725 0.000000 0.00000
    > [2,] 0.00000 1.360849 0.000000 5.104558 5.262544 0.000000 0.00000
    > [3,] 14.07446 1.361295 0.000000 38.983152 10.434349 0.000000 0.00000
    > [4,] 89.43248 0.000000 7.147122 11.642397 0.000000 4.930563 12.11852
    > [5,] 75.67227 1.501258 5.822955 0.000000 0.000000 68.353075 0.00000
    > [6,] 0.00000 0.000000 10.483027 0.000000 0.000000 17.950195 0.00000
    > [,120] [,121] [,122] [,123] [,124] [,125] [,126] [,127]
    > [1,] 0.00000 0.000000 0.000000 0.0000000 0.000000 0.000000 6.527887 1.093191
    > [2,] 0.00000 0.000000 0.000000 0.0000000 5.520493 0.000000 1.258643 0.000000
    > [3,] 0.00000 0.000000 0.000000 0.0000000 5.380504 0.000000 0.000000 0.000000
    > [4,] 0.00000 0.000000 0.451558 0.0000000 0.000000 0.000000 0.000000 0.000000
    > [5,] 0.00000 0.000000 0.000000 0.0000000 0.000000 17.847963 0.000000 10.652646
    > [6,] 14.78211 4.114816 0.000000 0.8339799 0.000000 5.015895 0.000000 0.000000
    > [,128] [,129] [,130] [,131] [,132] [,133] [,134] [,135]
    > [1,] 0.000000 1.617859 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000
    > [2,] 0.000000 1.670227 0.0000000 0.000000 0.0000000 0.000000 0.000000 0.00000
    > [3,] 0.000000 0.000000 0.0000000 0.000000 0.0000000 7.442317 8.463187 0.00000
    > [4,] 0.000000 0.000000 0.0000000 0.000000 0.0000000 11.516873 9.638161 0.00000
    > [5,] 2.862917 0.000000 0.2387701 2.056186 0.9576457 0.000000 0.000000 36.26947
    > [6,] 1.827326 0.000000 1.5242211 1.874754 1.7932307 0.000000 0.000000 32.01422
    > [,136] [,137] [,138] [,139] [,140] [,141] [,142] [,143]
    > [1,] 0.00000 6.7065902 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
    > [2,] 0.00000 0.4898873 0.000000 0.000000 0.000000 0.00000 0.00000 3.211786
    > [3,] 0.00000 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
    > [4,] 23.27923 0.0000000 1.908978 1.234937 0.000000 42.65477 0.00000 0.000000
    > [5,] 559.43808 0.0000000 0.000000 0.000000 1.459762 0.00000 23.20276 0.000000
    > [6,] 0.00000 0.0000000 0.000000 0.000000 0.000000 0.00000 0.00000 0.000000
    > [,144]
    > [1,] 0.0000000
    > [2,] 0.0000000
    > [3,] 0.0000000
    > [4,] 0.4583918
    > [5,] 0.0000000
    > [6,] 0.0000000
    OK
  • checking for unstated dependencies in tests ... OK
  • checking tests ... [19s/19s] OK
    Running ‘prabclustests.R’ [19s/19s]
    Comparing ‘prabclustests.Rout’ to ‘prabclustests.Rout.save’ ...4,8d3
    < by using mclust, invoked on its own or through another package,
    < you accept the license agreement in the mclust LICENSE file
    < and at http://www.stat.washington.edu/mclust/license.txt
    <
    <
    119,121c114,117
    < Checking rgeos availability: FALSE
    < Note: when rgeos is not available, polygon geometry computations in maptools depend on gpclib,
    < which has a restricted licence. It is disabled by default;
    ---
    >
    > Note: polygon geometry computations in maptools
    > depend on the package gpclib, which has a
    > restricted licence. It is disabled by default;
    123c119,122
    < deldir 0.0-16
    ---
    >
    > Checking rgeos availability as gpclib substitute:
    > FALSE
    > deldir 0.0-12
    198c197
    < Group 51 mean for null data: 0.7071874 , range: 0.6229438 0.8590051
    ---
    > Group 51 mean for null data: 0.7071874 , range: 0.6229438 0.859005
    213c212
    < Group 88 mean for null data: 0.6213165 , range: 0.3688763 0.7708729
    ---
    > Group 88 mean for null data: 0.6213165 , range: 0.3688763 0.770873
    231c230
    < Group 125 mean for null data: 0.3744992 , range: 0.268023 0.4778988
    ---
    > Group 125 mean for null data: 0.3744992 , range: 0.2680230 0.4778988
    277c276
    < -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264144
    ---
    > -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264143
    346c345
    < -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264144
    ---
    > -0.635752465 -0.433019911 -1.328899646 -2.276661196 -2.350079254 -1.702264143
    384,516c383,515
    < [,9] [,10] [,11] [,12] [,13] [,14] [,15]
    < [1,] 0.000000 0.00000 0.00000 0.00000 0.000000 0.000000 0.000000
    < [2,] 0.872144 0.00000 0.00000 0.00000 0.000000 17.264135 0.000000
    < [3,] 20.788975 24.60735 11.60547 34.05810 0.000000 2.059188 0.000000
    < [4,] 0.000000 23.26572 0.00000 155.45349 42.206031 16.020798 6.715664
    < [5,] 0.000000 0.00000 28.54575 98.76841 9.120021 0.000000 5.517595
    < [6,] 0.000000 0.00000 0.00000 0.00000 13.113807 0.000000 0.393891
    < [,16] [,17] [,18] [,19] [,20] [,21] [,22]
    < [1,] 45.98460 0.00000 1.5813109 4.265284 0.0000000 4.373987 0.02750444
    < [2,] 78.69389 66.12347 0.9039927 2.033551 0.0000000 1.376185 0.18734749
    < [3,] 79.33315 16.20181 7.5171231 52.309196 3.3712033 10.580475 0.25754741
    < [4,] 76.27972 256.47451 4.2534117 0.000000 8.8407278 1.497142 0.30804788
    < [5,] 0.00000 236.79550 0.0000000 0.000000 0.7109072 0.000000 0.00000000
    < [6,] 0.00000 0.00000 0.0000000 0.000000 102.8374630 0.000000 0.00000000
    < [,23] [,24] [,25] [,26] [,27] [,28] [,29]
    < [1,] 0.7427688 75.98959 0.00000 0.00000 0.00000 11.15323 9.985715
    < [2,] 2.9679678 43.73625 75.26011 125.78241 63.26961 94.39666 9.428561
    < [3,] 4.1498599 96.42656 5493.44382 231.69684 509.11685 25.84498 210.332487
    < [4,] 7.9002657 81.30777 53.57238 88.55208 19.71331 32.38942 23.837362
    < [5,] 0.0000000 19.40617 414.47593 50.89230 12.55093 25.43070 81.213066
    < [6,] 0.0000000 0.00000 245.77183 1378.25762 265.33266 0.00000 0.000000
    < [,30] [,31] [,32] [,33] [,34] [,35] [,36]
    < [1,] 14.121176 0.000000 0.000000 59.242539 230.22061 83.90570 89.96098
    < [2,] 20.060187 54.326617 120.736258 6.295851 106.81992 70.27833 33.65442
    < [3,] 3.177522 173.436699 8.645773 39.348036 303.18169 225.23547 23.43407
    < [4,] 32.930162 64.070875 80.033955 29.136913 485.75488 111.32845 71.14204
    < [5,] 42.113115 33.319912 84.175207 13.120489 19.02407 18.31206 206.22708
    < [6,] 0.000000 4.743083 72.658156 0.000000 0.00000 0.00000 0.00000
    < [,37] [,38] [,39] [,40] [,41] [,42] [,43]
    < [1,] 0.000000 0.000000 0.00000 41.97810 0.0000000 24.170744 0.00000
    < [2,] 6.775626 8.587524 32.79069 16.00486 0.0000000 3.641618 23.35136
    < [3,] 11.576071 1.724783 19.87200 38.98618 0.0000000 45.860442 54.67545
    < [4,] 15.844044 3.660130 20.98050 28.01446 0.3687858 111.797532 72.45338
    < [5,] 9.527961 47.749112 22.36513 85.74559 1.3958593 3.526849 16.53134
    < [6,] 16.989837 0.000000 21.84552 0.00000 0.4319748 38.087558 43.71301
    < [,44] [,45] [,46] [,47] [,48] [,49] [,50]
    < [1,] 18.70914 62.44125 26.09089 53.259917 200.76447 33.76064 67.50165
    < [2,] 54.87689 18.34805 128.34549 3.875846 34.41666 213.61377 22.11365
    < [3,] 41.41977 23.97818 124.79351 17.680713 1103.28799 62.52236 1120.03089
    < [4,] 123.02295 41.99069 117.56168 5.265220 488.78318 65.61376 69.02539
    < [5,] 134.57964 232.24833 60.25402 11.655985 50.71525 16.04692 98.70962
    < [6,] 25.97750 21.49667 104.20033 7.094121 472.81073 235.78246 259.80128
    < [,51] [,52] [,53] [,54] [,55] [,56] [,57]
    < [1,] 0.00000 2.4548287 5.291437 47.184542 0.000000 0.00000 0.000000
    < [2,] 61.94124 5.7294661 83.281961 7.448796 0.000000 0.00000 0.000000
    < [3,] 60.51409 3.8714009 38.723085 58.909126 0.000000 0.00000 4.177759
    < [4,] 442.83055 3.2892160 49.218005 32.473239 0.000000 0.00000 0.000000
    < [5,] 91.03525 0.9095286 46.877419 251.635143 0.000000 6.54938 0.000000
    < [6,] 135.65793 3.7025587 57.094803 113.240373 1.764743 0.00000 0.000000
    < [,58] [,59] [,60] [,61] [,62] [,63] [,64] [,65]
    < [1,] 0.000000 0.000000 0.00000 0.000000 0.000000 0.0000000 0.1623235 0.0000000
    < [2,] 0.000000 0.000000 0.00000 0.000000 0.000000 0.0000000 1.1808320 0.0000000
    < [3,] 0.000000 9.970845 0.00000 0.000000 0.000000 0.0000000 6.6287537 0.4954478
    < [4,] 0.000000 0.000000 0.00000 0.000000 3.087654 0.0000000 0.0000000 0.1007962
    < [5,] 0.000000 0.000000 12.80773 1.649946 4.671817 0.6082774 0.0000000 0.3825257
    < [6,] 4.022433 0.000000 32.34714 2.348446 0.000000 1.6871732 0.0000000 0.0000000
    < [,66] [,67] [,68] [,69] [,70] [,71] [,72]
    < [1,] 0.0000000 0.00000 0.00000 0.000000 0.000000 41.30121 0.00000
    < [2,] 0.0000000 0.00000 23.82402 5.382349 4.179203 16.73178 0.00000
    < [3,] 0.3968195 46.69640 30.09567 41.425961 21.676757 118.65399 0.00000
    < [4,] 3.7391631 21.79237 126.19994 83.339251 6.733471 54.23792 0.00000
    < [5,] 0.4398148 56.81876 19.85667 43.736445 69.284020 15.97049 2.95775
    < [6,] 0.0000000 52.98576 0.00000 19.529867 32.344777 0.00000 0.00000
    < [,73] [,74] [,75] [,76] [,77] [,78] [,79] [,80]
    < [1,] 0.000000 0.0000000 0.00000 0.00000 0.00000 0.000000 0.000000 0.0000000
    < [2,] 3.382551 0.0000000 0.00000 0.00000 0.00000 0.000000 1.164880 0.0000000
    < [3,] 0.000000 0.0000000 13.19464 11.06996 0.00000 3.179256 1.027768 0.0000000
    < [4,] 0.000000 0.8727818 0.00000 0.00000 0.00000 0.000000 0.000000 0.9945345
    < [5,] 0.000000 0.0000000 0.00000 0.00000 0.00000 0.000000 0.000000 0.7331249
    < [6,] 0.000000 0.0000000 0.00000 0.00000 41.49282 0.000000 0.000000 0.0000000
    < [,81] [,82] [,83] [,84] [,85] [,86] [,87]
    < [1,] 0.000000 0.0000000 10.617888 0.000000 0.0000000 12.564748 0.00000
    < [2,] 0.000000 0.0000000 9.707796 13.397234 0.0000000 3.234853 0.00000
    < [3,] 1.982746 0.0000000 0.000000 6.907569 0.0000000 9.562419 0.00000
    < [4,] 3.508087 0.2602266 0.000000 0.000000 0.5102354 0.000000 22.35023
    < [5,] 0.000000 1.4721226 0.000000 0.000000 0.6134373 0.000000 38.55207
    < [6,] 0.000000 0.0000000 0.000000 0.000000 0.0000000 0.000000 25.98452
    < [,88] [,89] [,90] [,91] [,92] [,93] [,94]
    < [1,] 0.00000 0.000000 0.00000 2.6011700 0.000000 1.201474 3.6158737
    < [2,] 24.64113 0.000000 0.00000 0.9035088 0.000000 3.609270 0.3910913
    < [3,] 11.01645 2.152902 0.00000 9.8514142 1.013111 12.253041 1.8410185
    < [4,] 17.72139 19.128275 230.28774 10.4045980 7.741707 18.807700 1.4231976
    < [5,] 51.11797 4.189738 51.95864 0.0000000 12.785613 0.000000 0.0000000
    < [6,] 0.00000 4.382572 98.46642 0.0000000 1.478472 0.000000 0.0000000
    < [,95] [,96] [,97] [,98] [,99] [,100] [,101]
    < [1,] 0.000000 0.4663441 0.0000000 0.000000 0.0000000 0.0000000 0.000000
    < [2,] 0.000000 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.000000
    < [3,] 0.000000 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 36.189596
    < [4,] 0.000000 0.0000000 0.9348887 3.770551 0.0000000 0.8166203 8.191323
    < [5,] 0.000000 0.0000000 0.0000000 0.000000 0.9848354 0.8419850 0.000000
    < [6,] 3.942232 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.000000
    < [,102] [,103] [,104] [,105] [,106] [,107] [,108]
    < [1,] 0.000000 18.426580 1.065155 0.00000 0.000000 0.000000 0.0000
    < [2,] 9.788206 3.337119 5.407687 0.00000 1.470332 0.000000 0.0000
    < [3,] 25.512166 0.000000 2.790562 0.00000 2.876827 12.164193 0.0000
    < [4,] 0.000000 0.000000 0.000000 41.21618 14.637350 25.795158 431.7218
    < [5,] 0.000000 0.000000 0.000000 27.71085 0.000000 5.372634 3134.7448
    < [6,] 0.000000 0.000000 0.000000 79.71264 0.000000 0.000000 523.8909
    < [,109] [,110] [,111] [,112] [,113] [,114] [,115]
    < [1,] 0.000000 0.000000 0.00000 0.0000000 0.00000 0.000000 0.000000
    < [2,] 7.808274 0.000000 0.00000 2.1144072 0.00000 0.000000 0.000000
    < [3,] 9.957887 0.000000 0.00000 0.7985133 0.00000 7.111371 5.575847
    < [4,] 30.303664 22.936163 29.59794 3.7424980 184.29172 3.543673 14.891161
    < [5,] 0.000000 2.391131 116.33527 0.0000000 16.40483 13.041102 1.365754
    < [6,] 0.000000 3.768244 75.72830 0.0000000 65.05754 0.000000 0.000000
    < [,116] [,117] [,118] [,119] [,120] [,121] [,122] [,123]
    < [1,] 8.827781 11.575194 38.91473 0.000000 0.000000 0.00000 0.000000 0.00000
    < [2,] 8.591447 0.000000 90.40765 0.462742 0.000000 0.00000 0.000000 5.75653
    < [3,] 8.038965 31.646339 26.80461 0.000000 0.000000 0.00000 0.000000 0.00000
    < [4,] 0.000000 5.346858 0.00000 0.000000 0.000000 0.00000 0.000000 0.00000
    < [5,] 0.000000 0.000000 0.00000 0.000000 8.629814 0.00000 1.068911 0.00000
    < [6,] 0.000000 0.000000 0.00000 0.000000 0.000000 19.45511 0.000000 0.00000
    < [,124] [,125] [,126] [,127] [,128] [,129] [,130] [,131]
    < [1,] 0.000000 0.000000 0.000000 0.000000 0.6970349 0.000000 0.0000000 0.0000000
    < [2,] 0.000000 0.000000 0.000000 8.491731 1.6950091 3.222525 0.5538556 2.2986266
    < [3,] 0.000000 0.000000 3.230428 0.000000 0.0000000 1.732871 2.0368039 0.5219845
